Changelog#
v0.36.0 - April 20, 2026#
Additions (New Features/Datasets)#
ERCOT#
PJM#
PJM Emergency Postings dataset in #847
CAISO#
SPP / SWPW#
SPP Load Forecast and Load Forecast By BAA in #838
SPP West (SWPW) Interchange Real-Time scraper in #834
SPP VER Curtailments: sum across BAAs and add
by_baamethods in #833SPP Load and Load By BAA in #831
Sum SPP and SWPW Fuel Mixes and add SPP Fuel Mix By BAA in #832
SPP Interchange Real-Time scraper in #822
SWPW Load in #830
SPP Fuel Mix updates, SWPW Fuel Mix, and Rolling Year Support in #829
SPP Hourly Load Long Format in #823
Fixes#
ERCOT#
CAISO#
SPP#
PJM#
AESO#
Add request timeout to AESO
_make_requestin #824
IESO#
IESO fetch with initial jitter in #821
ISONE#
Remove empty contingency name columns for ISONE Binding Constraints in #820
General Updates/Codebase Improvements#
v0.35.0 - March 13, 2026#
Additions (New Features/Datasets)#
ERCOT#
ERCOT LMP by Bus DAM, Shadow Prices DAM, and MCPC DAM in Ercot Scraper in #815
ERCOT Settlement Points, Hubs, DC Ties, etc datasets in #808
ERCOT SCED Resource AS Offers and AS Offer Updates in #788
ERCOT DAM 60 Day ESR Datasets in #784
ERCOT SCED 60 Day ESR in #782
Add Columns for ERCOT SCED 60 Day Datasets in #781
Added Columns for ERCOT SCED 60 Day Datasets in #797
Add Curve Type to ERCOT SCED Resource AS Offers 60 Day in #793
Add SCED2 Offer Curve to ERCOT SCED Gen Resource in #764
ERCOT Load Forecast by Model in #776
ERCOT Highest Price as Offer Selected DAM and SCED in #754
Add Publish Time to ERCOT AS Total Capability in #753
ERCOT DAM AS Price Corrections in #765
MISO#
PJM#
ISONE#
ISONE Zonal Load Estimated 5 Min in #801
CAISO#
Convert Group to Array Column in CAISO Constraint Datasets in #818
Fixes#
ERCOT#
ERCOT daylight saving time fix in #816
Reduce ERCOT 60 Day Disclosure Memory Usage in #806
Remove Whitespace from String Columns in ERCOT Shadow Prices DAM in #813
Fix publish date type for ERCOT Settlement Points in #814
Fix ERCOT Available Seasonal Capacity Forecast for DST Start in #804
Telemetered Net Output Fix in #802
Use Supplemental Correction Data ERCOT SCED 60 Day in #799
Fix Parsing Offline and Online Nonspin Offer Curves ERCOT DAM 60 Day Disclosure in #796
Use Fixed ERCOT SCED ESR Data in #790
Remove Interval Start and Interval End from ERCOT SCED 60 Day Datasets in #787
Remove Interval Start and End from ERCOT SCED ESR in #785
Add Timeout for ERCOT API Calls in #777
Fix Frequency for ERCOT AS Demand Curves DAM and SCED in #761
Fix Filtering for ERCOT AS Demand Curves in #756
Update AS Price Corrections to MCPC DAM Price Corrections in #768
Fix type annotation for date parameter in _get_document(s) in #762
MISO#
IESO#
PJM#
Timeout for PJM API Calls in #780
NYISO#
Remove ‘latest’ Option from NYISO Where Acceptable and Fix NYISO Tests in #769
ISONE#
CAISO#
No Verify SSL for CAISO OASIS in #772
General Updates/Codebase Improvements#
v0.34.0 - December 9, 2025#
Additions (New Features/Datasets)#
ERCOT#
ERCOT AS Reports DAM and SCED in #749
ERCOT Hourly, Daily, and Weekly AS Demand Curves in #743
ERCOT AS Deployment Factors Weekly RUC in #744
ERCOT System Capacity AS Monitor in #740
ERCOT Short Term System Adequacy Column Additions in #734
ERCOT MCPC DAM in #735
ERCOT Real Time Adders RTC+B Trial in #720
ERCOT RTC+B Trial Datasets Part Two in #709
ERCOT RTC+B Market Trials Part One in #707
MISO#
MISO API Processing Helper Methods in #727
MISO API Add Look Ahead Hourly and Outage Forecast in #726
MISO API Actual Load Support Local Resource Zone in #723
MISO Fuel Mix File Parsing Helper Method in #729
Add pricing nodes in MISO API in #733
Add actual load and medium term load forecast in MISO API in #686
IESO#
IESO Intertie Limits in #745
ISONE#
PJM#
SPP#
SPP Day Ahead and Real Time Binding Constraints in #706
CAISO#
CAISO branch shadow prices in #697
NYISO#
NYISO get methods and tests in #708
EIA#
Support Sikeston Board of Municipal Utilities for EIA Grid Monitor in #713
Fixes#
ERCOT#
Fix ERCOT RTC Datasets for Queries that Span Two Days in #742
Change ERCOT Real Time Adders Report ID in #738
Handle Renaming of DSTFlag to RepeatedHourFlag in #736
Fix ERCOT Highest Price as Offer Selected for DST End 2025 in #715
Fix ERCOT wind_actual_and forecast, solar_actual_and_forecast, catch ambiguous times in #705
Fix ERCOT Energy Storage Resources and System Load Charging for DST End 2025 in #703
ERCOT Capacity DST End Fixes in #702
Fix ERCOT Available Seasonal Capacity Forecast for DST End 2025 in #696
Fix ERCOT Temperature Forecast by Weather Zone for DST End 2025 in #694
IESO#
SPP#
NYISO#
PJM#
ISONE#
ISONE Capacity Forecast DST Fix in #700
CAISO#
Fix CAISO curtailment DST in #714
AESO#
AESO Solar and Wind Handle DST in #695
MISO#
Other#
Fix NERC ID type enforcement in #712
General Updates/Codebase Improvements#
Rename ercot_as_demand_curves in #747
Stage RTC+B Changes in #732
Migrate AESO Methods to V2 in #693
Move Decorator Back to Private Methods in #692
Remove Slack Link in #718
Update README.md in #711
Change download to parse in #722
Update in #739
Full Changelog: https://github.com/gridstatus/gridstatus/compare/v0.33.0…v0.34.0
v0.33.0 - October 9, 2025#
What’s Changed#
Add MISO missing Load, Generation, and Interchange APIs in #678
Add nuclear energy fuel type to MISO API method in #681
Full Changelog: https://github.com/gridstatus/gridstatus/compare/v0.32.0…v0.33.0
v0.32.0 - October 7, 2025#
What’s Changed#
SPP LMP by Location Use Daily Files in #654
NYISO LMP 5 Minute Latest Implementation in #662
NYISO LMP Real Time 5 Minute Filtering Fix in #655
NYISO Hourly Realtime LMPs in #656
NYISO LMP Hourly Add Reference Bus in #657
IESO LMP Day Ahead Operating Reserves in #659
CAISO System Load and Resource Schedules in #666
SPP AS Prices Real Time in #667
SPP Market Clearing Datasets in #673
MISO Ancillary Services Market Clearing Prices (MCP) in #669
Better CAISO No Data Error Handling in #668
ERCOT post settlements hourly load in #658
Add PJM Regulation Prices (5 min) in #664
PJM Regulation Prices test update in #665
Fix MISO API SSL Certificates in #672
Fix PJM Regulation Prices 5 Min in #674
NYISO LMP Round Energy in #663
Remove MISO API interval padding with zero ‘0’ in #675
Remove verbose from ercot helper function in #660
More fixes in #661
Full Changelog: https://github.com/gridstatus/gridstatus/compare/v0.31.0…v0.32.0
v0.31.0 - August 12, 2025#
What’s Changed#
Reduce Error Logging from CAISO in #583
Update ERCOT Fuel Mix Detailed in #584
IESO New Price Data in #582
Explicit columns for IESO Intertie Actuals in #586
IESO Transmission Outages in #585
IESO Zonal Load in #588
IESO Price Location Fix in #589
IESO Price Location Fix Again in #591
IESO Transmission Limits in #587
IESO Market Launch URL in #592
IESO Real Time Totals in #593
Fix IESO Transmission Outages URLs in #594
Adequacy report update in #590
IESO Predispatch Prices in #596
IESO Renewable forecasts in #595
remove date filter in #599
IESO LMP Operating Reserves in #598
IESO Constraint Shadow Prices in #597
IESO Intertie Schedule and Flows Updated in #600
IESO Shadow Prices Day Ahead Hourly in #602
Fix real time codepath in #603
PJM Load Forecast 5 Min in #601
ERCOT DAM Total Energy Purchased and Sold in #604
Clean up IESO Tests and Methods in #605
ERCOT COP Adjustment Period Snapshot in #606
PJM 5 minute tie flows in #607
ERCOT COP Adjustment Period Data Fixes in #608
MISO look ahead hourly in mw in #610
Handle Duplicates in ERCOT DAM 60 Day Data in #609
ERCOT System Level ESR in #613
Add nomogram/branch shadow prices in #611
ISONE Load Forecast API in #612
AESO API Init in #615
make
AESO()available at top level in #617AESO Pool Price, Forecast Pool Price, and System Marginal Price in #618
Some tweaks to AESO interchange and reserves columns in #620
MISO Interchange 5 Min in #619
Add in 30 day rolling average in pool price in #621
AESO load and load forecast in #622
AESO Unit Status in #624
AESO System Marginal Price timeseries in #623
AESO Generator Outages in #625
MISO Interchange Hourly in #626
Add CAISO Wind and Solar RTD, RTPD Forecasts and Actuals in #627
NYISO BTM Solar Forecast Publish Time in #630
AESO Tx Outages in #628
AESO Renewables Forecasts in #631
CAISO Curtailment Report Update in #629
Fix
make docswarnings in #614Hardcode SPP List of Hubs and Interfaces in #632
IESO Predispatch in #634
AESO Daily Average Price in #635
Separate AESO generation actuals from forecasts in #636
Fix missing NYISO ICAP market report for December 2023 in #633
PJM Instantaneous Dispatch Rates in #637
IESO Safe Parsing to Fix Missing Values in #638
Fix CAISO Curtailment for July 2025 in #640
Add PJM Transfer Limits, Tie Flows, Scheduled Tie Flows, and more in #639
Fix PJM Regulation Market Monthly Column in #642
PJM List Datasets in #641
some PJM dataset date handling in #644
Add back peak time in #645
PJM list dataset column ordering in #646
Fix CAISO Curtailment Parsing Again in #643
add blank header to MISO IxQ
requestin #648Update utils.py in #651
Full Changelog: https://github.com/gridstatus/gridstatus/compare/v0.30.1…v0.31.0
v0.30.1 - April 22, 2025#
What’s Changed#
Fix PyPI Publishing in #581
v0.30.0 - April 18, 2025#
What’s Changed#
Add py.typed File in #531
Add NYISO interconnection queue cluster projects in #537
ERCOT 60 Day DAM Disclosure Additions in #533
Fix ERCOT 60 Day DAM Columns in #538
ISONE Interchange Data in #540
CAISO GHG component of LMP in #529
ERCOT Solar and Wind Actual and Forecast Hourly Reports Update in #541
PJM Area Control Error in #542
NYISO Interface Flows and Lake Erie Circulation in #539
IESO MCP and HOEP in #543
ERCOT API SCED 60 Day Disclosure in #545
MISO Look Ahead outages in #546
EIA Generators in #544
ISONE Real Time Hourly LMPs in #547
Ercot Fuel Mix Detailed in #550
EIA Generators Fix Data Types in #549
ISONE 5 Min LMPs (via API) in #551
ERCOT AS Reports Bid Curve Column Type Update in #552
PJM dispatch reserves in #553
Keep reserve type in #554
Remove missing column in SPP interconnection queue in #556
CAISO Scheduling Point / Tie Combo LMPs in #555
CAISO Hasp LMP in #557
NYISO AS Prices in #558
EIA Handle More Fuel Mix Types in #559
CAISO 15 Min Tie Flows and Renewable Forecast in #561
Consistent SCED Timestamp Column Naming in #560
ERCOT SCED Timestamp Column Rename Fix in #562
Replace tabula (java) dependency in #563
Specify Format for PJM Datetimes in #565
MISO Load Zonal Hourly in #567
MISO Zonal Load Numeric Cols in #568
Security Updates April 2025 in #566
Historical data for MISO Zonal Load in #569
PJM Regulation Market in #564
PJM Round before Pivot in #570
ISONE Capacity 7 Day in #572
IESO Resource Adequacy Retry Logic in #573
IESO HOEP Real Time Fix Duplicates in #576
PJM LMP Real Time Hourly Unverified in #575
Revert “IESO HOEP Real Time Fix Duplicates” but Keep Test Updates in #578
Use params for caiso load forecast in #577
IESO Forecast Surplus Baseload in #579
IESO Intertie Actual Schedule Flow Hourly in #580
v0.29.1 - January 26, 2025#
v0.29.0 - January 15, 2025#
Additions (New Features/Datasets)#
Add 5 Minute PJM Solar and Wind Forecast in #446
Add PJM IT SCED LMP 5 Minute in #450
Add ISO New England API Integration and Initial Datasets in #452
MISO Outages Forecast and Actuals Estimated in #457
ISONE Load Forecasts in #460
ERCOT DAM 60d AS Offers Data in #464
PJM Constraints Datasets in #472
MISO Constraints in #476
ISONE Hourly System Load in #490
IESO Resource Adequacy Report in #482
MISO API Pricing Data in #493
ERCOT Indicative LMPs in #504
PJM Settlements Verified LMPS in #509
PJM Settlements Verified Hourly LMPs in #514
NYISO Zonal Load Forecast in #519
Fixes#
Fix ERCOT API Hourly Solar and Wind Tests in #449
Resolve undated times correctly and bust cloudfront cache in #451
Fix ISONE API methods in #454
MISO Outages Fix for Missing Columns in #459
Add small fix to ERCOT temp method in #463
Update to all IESO public report links in #465
ERCOT DAM LMP By Bus DST Fix in #467
DST Fix for energy_storage_resources in #469
ERCOT Fix Real Time AS Monitor, Real Time System Conditions, and Forecasts Publish Dates DST Issue in #468
ISO NE fuel mix 2024 fallback transition time fix in #471
SPP 5 Minute Dataset DST End Fixes in #470
Fix ERCOT AS Reports for DST in #473
Fix for ERCOT DAM AS Offers with Repeated Offers in #474
EIA Fix Grid Monitor (CO2 Emissions) in #483
Fix Tests for is_today and is_yesterday in #489
adequacy report columns in #499
Disambiguate
last_modifiedtimezone better in #502Update url base for caiso outlook in #503
Fix ERCOT Tests in #507
IESO Adequacy Forecast Report fixes in #512
Update NYISO data sources in #517
Fix CAISO Generator Outages in #520
General Updates/Codebase Improvements#
Change Processing of Bid Curve to Array of Arrays in #453
Add mypy to work toward type safety in #456
ruff format over black in #455
Rename to Generation Outages MISO in #461
Raise NoDataFoundException When ERCOT Documents are Not Found in #462
Bump the pip group across 1 directory with 3 updates in #458
Update EIA Fuel Mix for New Power Storage Columns in #475
Remove ErcotAPI Dependency on GitHub File in #477
tune testing config in #478
Rename MISO LMP Weekly to Real Time 5 Min Final in #479
EIA Regional Data Keep NAs in #485
ERCOT Updates for Request Kwargs in #484
Ignore fixtures in #491
IESO Public Certificates in #496
Rename Columns for PJM Load Forecast Hourly in #498
rename to
load forecastin #501VCR Filter Headers in #492
VCR Setup (Part 1) in #497
Remove date parameter in #510
Change Bulk Download Default to True in #508
Typehints for EMIL for ERCOT Capacity Outages in #513
Update EIA Fuel Mix for Geothermal and Other Energy Storage in #518
Support Multiple API Keys for MISO API in #516
v0.28.0 - October 3, 2024#
Breaking Changes#
PJM requires an
api_keyon initialization (can be set asPJM_API_KEYenvironment variable)
Non-Breaking Changes#
Added more methods to the
ErcotAPIclass which uses the new Ercot API for fetching dataEventually, the
ErcotAPIwill be the primary way to fetch data from ERCOT, but for now, we still need theErcotclass because the new API doesn’t support all datasets.
Add
pjm.get_gen_outages_by_typeto get generation outage dataFlips the congestion sign on NYISO to be consistent with other ISOs. In the NYISO raw data, a negative congestion value means a higher LMP, which is the opposite of other ISOs. We flip the sign so that a negative congestion value means a lower LMP as it does in other ISOs.
Adds ERCOT unplanned system outages (
ERCOT().get_unplanned_system_outages)
v0.27.0 - Mar 4, 2024#
Breaking Changes#
Dropped support for pandas < 2
v0.26.0 - Feb 27, 2024#
Last release supporting pandas <2
Add ERCOT DAM System Lambda (
ercot.get_dam_system_lambda)Add ISONE solar and wind forecasts (
isone.get_solar_forecastandisone.get_wind_forecast)
v0.25.0 - Feb 20, 2024#
Development#
Added support for using poetry for dependency management for local development
Dropped support for Python 3.8
SPP#
Add
spp.get_solar_and_wind_forecast_short_termandspp.get_solar_and_wind_forecast_mid_termfor solar and wind forecastsAdd
spp.get_load_forecast_short_termandspp.get_load_forecast_long_termfor load forecastsThis overlaps with the existing
spp.get_load_forecastmethod, which we want to eventually remove in favor of these two methods.
Add support for operating reserves
EIA#
Add support to specify facets in get_dataset
ERCOT#
Added initial support for using the ERCOT API
v0.24.0 - Dec 27, 2023#
ERCOT#
Add
ercot.get_energy_storage_resourcesAdd support for RTM and DAM price correction datasets
Add System Lambda
Add support for RTM and DAM price correction datasets
Add support for electrical bus and settlement point LMPS
SPP#
Add support for generation capacity on outage
Add support for SPP WEIS Real Time LMP
Add “Status (Original)” column to interconnection queue data
EIA#
Add
EIA.get_grid_monitordataset with hourly BA and Region emission data
CAISO#
Improve CAISO curtailed non-operational generator report
ISONE#
Parse ISONE interconnection queue project status columns
PJM#
Update PJM
get_lmpto return columnsLocation Id,Location Name,Location Short Nameto avoid ambiguity.
Breaking Changes#
PJM.get_lmpno longer returnLocation. That value is nowLocation Id.
Bug Fixes#
Assorted DST handling fixes
Ensure
sleepparameter is handled correctly on all CAISO methods
v0.23.0 - Sept 12, 2023#
ERCOT#
Support ECRS in ERCOT 60 Day DAM and SCED Reports
Handle Energy Weighted Load Zone prices in real time SPPs
Add ERCOT hourly wind forecast report
Add ERCOT hourly solar forecast report
Add
Ercot.get_60_day_sced_disclosureAdd
Ercot.get_60_day_dam_disclosureAdd support for specifying
forecast_typetoErcot.get_load_forecastAdd ERCOT System Lambda
MISO#
Add support for historical DAM LMP
EIA#
Add wholesale petroleum and natural gas daily spot prices.
Add weekly spot prices and export totals for coal.
Add handler for hourly fuel type data
v0.22.0 - July 3rd, 2023#
EIA#
Add EIA 930 Region Data
NYISO#
Add NYISO BTM Solar Estimated Actuals and Forecast
NYISO.get_btm_solar and NYISO.get_btm_solar_forecast#
>>> import gridstatus
>>> iso = gridstatus.NYISO()
>>> iso.get_btm_solar("June 11, 2023")
Zone Name Time Interval Start Interval End SYSTEM CAPITL CENTRL DUNWOD GENESE HUD VL LONGIL MHK VL MILLWD N.Y.C. NORTH WEST
0 2023-06-11 00:00:00-04:00 2023-06-11 00:00:00-04:00 2023-06-11 01:00:00-04:00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
1 2023-06-11 01:00:00-04:00 2023-06-11 01:00:00-04:00 2023-06-11 02:00:00-04:00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
2 2023-06-11 02:00:00-04:00 2023-06-11 02:00:00-04:00 2023-06-11 03:00:00-04:00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
3 2023-06-11 03:00:00-04:00 2023-06-11 03:00:00-04:00 2023-06-11 04:00:00-04:00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
4 2023-06-11 04:00:00-04:00 2023-06-11 04:00:00-04:00 2023-06-11 05:00:00-04:00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
5 2023-06-11 05:00:00-04:00 2023-06-11 05:00:00-04:00 2023-06-11 06:00:00-04:00 75.52 12.19 5.50 3.67 2.08 15.78 15.61 5.89 3.28 9.69 0.78 1.04
6 2023-06-11 06:00:00-04:00 2023-06-11 06:00:00-04:00 2023-06-11 07:00:00-04:00 347.14 52.22 45.36 11.78 18.37 52.20 74.82 27.10 10.11 37.13 4.66 13.39
7 2023-06-11 07:00:00-04:00 2023-06-11 07:00:00-04:00 2023-06-11 08:00:00-04:00 788.84 125.11 124.73 20.72 49.13 112.00 156.17 66.83 17.01 74.25 12.32 30.57
8 2023-06-11 08:00:00-04:00 2023-06-11 08:00:00-04:00 2023-06-11 09:00:00-04:00 1395.50 227.98 215.17 33.37 94.92 193.29 257.88 115.29 26.72 145.15 20.32 65.42
9 2023-06-11 09:00:00-04:00 2023-06-11 09:00:00-04:00 2023-06-11 10:00:00-04:00 2014.96 306.60 293.56 51.34 174.35 276.94 365.60 183.85 39.87 200.26 25.91 96.69
10 2023-06-11 10:00:00-04:00 2023-06-11 10:00:00-04:00 2023-06-11 11:00:00-04:00 2306.05 348.82 340.06 59.35 182.55 343.69 434.15 204.78 47.16 231.68 28.26 85.54
11 2023-06-11 11:00:00-04:00 2023-06-11 11:00:00-04:00 2023-06-11 12:00:00-04:00 2439.62 369.00 352.69 67.57 178.53 377.96 448.25 218.69 53.78 234.90 29.94 108.32
12 2023-06-11 12:00:00-04:00 2023-06-11 12:00:00-04:00 2023-06-11 13:00:00-04:00 2349.02 354.48 380.95 63.44 189.94 375.69 382.82 202.08 51.89 192.66 30.75 124.32
13 2023-06-11 13:00:00-04:00 2023-06-11 13:00:00-04:00 2023-06-11 14:00:00-04:00 2327.69 355.53 371.23 63.31 191.67 367.02 357.35 207.27 51.31 220.16 29.14 113.71
14 2023-06-11 14:00:00-04:00 2023-06-11 14:00:00-04:00 2023-06-11 15:00:00-04:00 2140.92 351.56 327.50 57.41 160.82 321.22 371.84 179.71 45.78 189.81 28.62 106.64
15 2023-06-11 15:00:00-04:00 2023-06-11 15:00:00-04:00 2023-06-11 16:00:00-04:00 1867.62 315.60 278.65 48.75 148.26 280.73 336.48 159.72 39.59 123.01 23.29 113.56
16 2023-06-11 16:00:00-04:00 2023-06-11 16:00:00-04:00 2023-06-11 17:00:00-04:00 1398.35 210.26 201.51 44.52 89.49 213.19 259.28 121.72 34.65 148.77 15.57 59.37
17 2023-06-11 17:00:00-04:00 2023-06-11 17:00:00-04:00 2023-06-11 18:00:00-04:00 913.03 121.45 145.47 27.15 58.16 130.41 198.08 70.26 21.10 104.86 9.42 26.67
18 2023-06-11 18:00:00-04:00 2023-06-11 18:00:00-04:00 2023-06-11 19:00:00-04:00 430.10 50.69 73.40 11.67 26.66 56.74 96.53 39.34 9.02 48.95 3.84 13.26
19 2023-06-11 19:00:00-04:00 2023-06-11 19:00:00-04:00 2023-06-11 20:00:00-04:00 107.35 11.48 21.66 2.37 9.35 14.07 22.17 10.27 2.04 8.60 1.04 4.30
20 2023-06-11 20:00:00-04:00 2023-06-11 20:00:00-04:00 2023-06-11 21:00:00-04:00 3.02 0.28 0.96 0.02 0.65 0.15 0.04 0.47 0.02 0.10 0.07 0.27
21 2023-06-11 21:00:00-04:00 2023-06-11 21:00:00-04:00 2023-06-11 22:00:00-04:00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
22 2023-06-11 22:00:00-04:00 2023-06-11 22:00:00-04:00 2023-06-11 23:00:00-04:00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
23 2023-06-11 23:00:00-04:00 2023-06-11 23:00:00-04:00 2023-06-12 00:00:00-04:00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
>>> iso.get_btm_solar_forecast("today")
Zone Name Time Interval Start Interval End SYSTEM CAPITL CENTRL DUNWOD GENESE HUD VL LONGIL MHK VL MILLWD N.Y.C. NORTH WEST
0 2023-06-13 00:00:00-04:00 2023-06-13 00:00:00-04:00 2023-06-13 01:00:00-04:00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
1 2023-06-13 01:00:00-04:00 2023-06-13 01:00:00-04:00 2023-06-13 02:00:00-04:00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
2 2023-06-13 02:00:00-04:00 2023-06-13 02:00:00-04:00 2023-06-13 03:00:00-04:00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
3 2023-06-13 03:00:00-04:00 2023-06-13 03:00:00-04:00 2023-06-13 04:00:00-04:00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
4 2023-06-13 04:00:00-04:00 2023-06-13 04:00:00-04:00 2023-06-13 05:00:00-04:00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
5 2023-06-13 05:00:00-04:00 2023-06-13 05:00:00-04:00 2023-06-13 06:00:00-04:00 57.32 3.63 9.98 2.10 3.93 10.66 11.98 3.31 2.01 8.07 0.29 1.38
6 2023-06-13 06:00:00-04:00 2023-06-13 06:00:00-04:00 2023-06-13 07:00:00-04:00 303.31 20.29 58.09 8.74 43.44 41.10 49.31 26.08 7.01 32.98 1.63 14.66
7 2023-06-13 07:00:00-04:00 2023-06-13 07:00:00-04:00 2023-06-13 08:00:00-04:00 799.45 56.94 157.19 21.35 119.39 99.10 120.88 75.64 15.77 84.06 3.72 45.43
8 2023-06-13 08:00:00-04:00 2023-06-13 08:00:00-04:00 2023-06-13 09:00:00-04:00 1395.52 108.66 264.74 31.27 177.04 170.41 234.83 129.29 23.84 162.06 7.32 86.08
9 2023-06-13 09:00:00-04:00 2023-06-13 09:00:00-04:00 2023-06-13 10:00:00-04:00 1894.43 161.33 333.21 39.50 214.77 227.34 335.53 180.70 30.16 238.29 10.76 122.86
10 2023-06-13 10:00:00-04:00 2023-06-13 10:00:00-04:00 2023-06-13 11:00:00-04:00 2212.83 201.05 351.76 46.03 236.31 259.80 416.81 216.86 34.63 288.12 13.13 148.32
11 2023-06-13 11:00:00-04:00 2023-06-13 11:00:00-04:00 2023-06-13 12:00:00-04:00 2404.65 229.98 354.43 53.17 240.34 290.11 481.46 238.53 39.90 305.56 14.55 156.63
12 2023-06-13 12:00:00-04:00 2023-06-13 12:00:00-04:00 2023-06-13 13:00:00-04:00 2508.15 245.19 352.06 61.52 241.77 326.65 506.34 251.76 46.07 307.98 15.72 153.11
13 2023-06-13 13:00:00-04:00 2023-06-13 13:00:00-04:00 2023-06-13 14:00:00-04:00 2564.26 260.66 349.02 67.90 238.71 352.04 514.83 256.89 51.74 301.20 17.23 154.05
14 2023-06-13 14:00:00-04:00 2023-06-13 14:00:00-04:00 2023-06-13 15:00:00-04:00 2499.92 278.79 338.70 69.54 216.72 355.34 501.53 254.09 53.64 279.68 17.90 134.01
15 2023-06-13 15:00:00-04:00 2023-06-13 15:00:00-04:00 2023-06-13 16:00:00-04:00 2259.78 272.63 315.10 60.82 186.29 325.26 447.05 245.04 47.69 241.39 16.73 101.79
16 2023-06-13 16:00:00-04:00 2023-06-13 16:00:00-04:00 2023-06-13 17:00:00-04:00 1784.95 229.94 259.40 44.24 145.55 246.00 343.06 222.07 35.28 180.64 13.31 65.47
17 2023-06-13 17:00:00-04:00 2023-06-13 17:00:00-04:00 2023-06-13 18:00:00-04:00 1160.11 152.03 182.57 25.18 103.51 145.48 194.02 182.51 19.87 107.41 8.26 39.27
18 2023-06-13 18:00:00-04:00 2023-06-13 18:00:00-04:00 2023-06-13 19:00:00-04:00 560.83 68.22 94.70 10.73 56.33 57.70 78.98 115.41 8.11 45.81 3.80 21.05
19 2023-06-13 19:00:00-04:00 2023-06-13 19:00:00-04:00 2023-06-13 20:00:00-04:00 160.49 20.51 28.38 2.26 16.44 13.18 18.44 41.29 1.71 9.91 1.33 7.07
20 2023-06-13 20:00:00-04:00 2023-06-13 20:00:00-04:00 2023-06-13 21:00:00-04:00 13.85 1.11 2.52 0.03 1.68 0.20 0.22 6.62 0.02 0.57 0.10 0.79
21 2023-06-13 21:00:00-04:00 2023-06-13 21:00:00-04:00 2023-06-13 22:00:00-04:00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
22 2023-06-13 22:00:00-04:00 2023-06-13 22:00:00-04:00 2023-06-13 23:00:00-04:00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
23 2023-06-13 23:00:00-04:00 2023-06-13 23:00:00-04:00 2023-06-14 00:00:00-04:00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
SPP#
Update to new SPP URLs
Ercot#
Add Hourly Weather and Forecast Zone Loads ERCOT
Add new ERCOT AS ECRS product
Add
Ercot.get_as_monitor()Add
Ercot.get_real_time_system_conditions()Add
Ercot.get_unplanned_resource_outages()Add
Ercot.get_highest_price_as_offer_selected()Add
Ercot.get_as_reports()Add
Ercot.get_hourly_resource_outage_capacity()
ERCOT.get_load_by_weather_zone#
>>> import gridstatus
>>> iso = gridstatus.Ercot()
>>> iso.get_load_by_weather_zone("today")
Time Interval Start Interval End COAST EAST FAR_WEST NORTH NORTH_C SOUTHERN SOUTH_C WEST TOTAL
0 2023-05-29 00:00:00-05:00 2023-05-29 00:00:00-05:00 2023-05-29 01:00:00-05:00 12802.47 1521.40 5502.14 1135.57 11420.05 3465.99 6992.00 1136.75 43976.38
1 2023-05-29 01:00:00-05:00 2023-05-29 01:00:00-05:00 2023-05-29 02:00:00-05:00 12290.54 1416.19 5388.76 1078.17 10732.84 3260.38 6566.67 1221.94 41955.50
2 2023-05-29 02:00:00-05:00 2023-05-29 02:00:00-05:00 2023-05-29 03:00:00-05:00 11883.53 1341.91 5433.55 1053.20 10243.94 3122.02 6322.52 1136.98 40537.65
3 2023-05-29 03:00:00-05:00 2023-05-29 03:00:00-05:00 2023-05-29 04:00:00-05:00 11635.55 1281.43 5488.97 1065.24 9821.62 3041.44 6151.03 1028.75 39514.03
4 2023-05-29 04:00:00-05:00 2023-05-29 04:00:00-05:00 2023-05-29 05:00:00-05:00 11563.59 1260.45 5513.39 1086.53 9813.76 3009.98 6106.10 958.43 39312.23
