Interconnection Queues#
All ISOs support retrieving interconnection queues with iso.get_interconnection_queue methods.
Each of the ISOs report slightly differently fields for their queues, so a best effort was made to standardize column names. When a column couldn’t be standardized, it is appended to end of the returned dataframe.
Below you can see preview of each of ISOs interconnection queues
NYISO#
import gridstatus
nyiso = gridstatus.NYISO()
nyiso.get_interconnection_queue()
/home/docs/checkouts/readthedocs.org/user_builds/isodata/checkouts/v0.29.1/gridstatus/nyiso.py:564: UserWarning: Could not infer format, so each element will be parsed individually, falling back to `dateutil`. To ensure parsing is consistent and as-expected, please specify a format.
queue["Proposed COD"] = pd.to_datetime(
/home/docs/checkouts/readthedocs.org/user_builds/isodata/checkouts/v0.29.1/gridstatus/nyiso.py:568: UserWarning: Could not infer format, so each element will be parsed individually, falling back to `dateutil`. To ensure parsing is consistent and as-expected, please specify a format.
queue["Proposed In-Service Date"] = pd.to_datetime(
| Queue ID | Project Name | Interconnecting Entity | County | State | Interconnection Location | Transmission Owner | Generation Type | Capacity (MW) | Summer Capacity (MW) | ... | Withdrawn Date | Withdrawal Comment | Actual Completion Date | Proposed In-Service Date | Proposed Initial-Sync Date | Last Updated Date | Z | S | Availability of Studies | SGIA Tender Date | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0276 | Homer Solar Energy Center | NaN | Cortland | NY | Cortland - Fenner 115kV | NM-NG | Solar | 90.0 | 90.0 | ... | NaN | NaN | NaT | NaT | NaT | 2023-07-31 | C | 11.0 | FES, SRIS, FS | NaN |
| 1 | 0396A | Wood Street Transformer | NaN | Putnam | NY | Wood St. 345/115kV | NYSEG | AC Transmission | 0.0 | NaN | ... | NaN | NaN | NaT | NaT | NaT | 2024-05-31 | G | 12.0 | SIS | NaN |
| 2 | 0429 | North Rockland Station | NaN | Steuben | NY | Line Y88 345kV | ConEd | AC Transmission | 0.0 | NaN | ... | NaN | NaN | NaT | NaT | NaT | 2022-03-31 | G | 12.0 | SIS | NaN |
| 3 | 0430 | Cedar Rapids Transmission | NaN | St. Lawrence | NY | Dennison - Alcoa 115kV | NM-NG | AC Transmission | 0.0 | NaN | ... | NaN | NaN | NaT | NaT | NaT | 2019-12-31 | D | 12.0 | SIS, FS | NaN |
| 4 | 0495 | Mohawk Solar | NaN | Montgomery | NY | St. Johnsville - Marshville 115kV | NM-NG | Solar | 90.5 | 90.5 | ... | NaN | NaN | NaT | NaT | NaT | 2022-09-30 | F | 11.0 | FES, SRIS, FS | NaN |
| ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 1725 | 0768 | Janis Solar | Janis Solar, LLC | Cortland | NY | Willet 34.5kV | NYSEG | Solar | 20.0 | 20.0 | ... | NaN | NaN | 2022-11-30 | NaT | NaT | 2022-11-30 | C | 14.0 | FES, SIS, FS | None |
| 1726 | 0769 | North County Energy Storage | NY Power Authority | Franklin | NY | Willis 115kV | NYPA | Energy Storage | 20.0 | 20.0 | ... | NaN | NaN | 2023-09-30 | NaT | NaT | 2023-09-30 | D | 14.0 | SIS | None |
| 1727 | 0775 | Puckett Solar | Puckett Solar, LLC | Chenango | NY | Chenango Forks 34.5kV | NYSEG | Solar | 20.0 | 20.0 | ... | NaN | NaN | 2022-09-30 | NaT | NaT | 2022-09-30 | C | 14.0 | SIS, FS | None |
| 1728 | 0781 | Marcy South SSR Detection | NY Power Authority | Delaware | NY | Fraser - Annex 345 kV Substation | NYPA | AC Transmission | 0.0 | NaN | ... | NaN | NaN | 2019-09-30 | NaT | NaT | 2019-09-30 | E | 14.0 | SIS, FS | None |
| 1729 | 0849 | Somerset Load | Somerset Operating Company, LLC | Niagara | NY | Kintigh 345kV | NYSEG | Load | 250.0 | 250.0 | ... | NaN | NaN | 2022-07-31 | NaT | NaT | 2022-07-31 | A | 14.0 | SIS, FS | None |
1730 rows × 24 columns
CAISO#
caiso = gridstatus.CAISO()
caiso.get_interconnection_queue()
2025-01-27 15:04:03 - INFO - Downloading interconnection queue from http://www.caiso.com/PublishedDocuments/PublicQueueReport.xlsx
| Queue ID | Project Name | Interconnecting Entity | County | State | Interconnection Location | Transmission Owner | Generation Type | Capacity (MW) | Summer Capacity (MW) | ... | Interconnection Request Receive Date | Interconnection Agreement Status | Study Process | Proposed On-line Date (as filed with IR) | System Impact Study or Phase I Cluster Study | Facilities Study (FAS) or Phase II Cluster Study | Optional Study (OS) | Full Capacity, Partial or Energy Only (FC/P/EO) | Off-Peak Deliverability and Economic Only | Feasibility Study or Supplemental Review | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 22 | MONTEZUMA (HIGH WINDS III) | None | SOLANO | CA | Birds Landing 230 kV | PGAE | Wind Turbine + Storage | 38.00 | None | ... | 2003-11-18 00:00:00 | Executed | AMEND 39 | 2005-06-30 07:00:00 | Complete | Complete | NaN | Partial Capacity | Off-Peak Deliverability | NaN |
| 1 | 32 | TULE WIND | None | SAN DIEGO | CA | Boulevard East Substation 138 kV | SDGE | Wind Turbine | 193.80 | None | ... | 2004-05-12 00:00:00 | Executed | Serial LGIP | 2007-09-01 07:00:00 | Complete | Complete | NaN | Partial Capacity | Off-Peak Deliverability | Waived |
| 2 | 54 | MIDWAY PEAKING AGGREGATE | None | FRESNO | CA | Panoche Substation | PGAE | Gas Turbine + Storage | 119.90 | None | ... | 2005-01-12 00:00:00 | Executed | Serial LGIP | 2008-06-01 07:00:00 | Complete | Re-Study | NaN | Full Capacity | Off-Peak Deliverability | Waived |
| 3 | 61 | FRESNO COGENERATION EXPANSION PROJECT | None | FRESNO | CA | Helm-Kerman 70 kV Line | PGAE | Steam Turbine + Storage | 73.27 | None | ... | 2005-03-28 00:00:00 | Executed | AMEND 39 | 2006-05-31 07:00:00 | Complete | Complete | NaN | Full Capacity | Off-Peak Deliverability | NaN |
| 4 | 72 | LAKE ELSINORE ADVANCED PUMPED STORAGE PROJECT | None | RIVERSIDE | CA | Proposed Lee Lake Substation 500 kV | SDGE | Storage | 500.00 | None | ... | 2005-04-26 00:00:00 | Executed | Serial LGIP | 2008-12-31 08:00:00 | Complete | Re-Study | NaN | Full Capacity | NaN | Waived |
| ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 2274 | 2194 | PRONGHORN ENERGY STORAGE | None | LOS ANGELES | CA | Antelope | SCE | Storage | 120.00 | None | ... | 2022-05-07 00:00:00 | NaN | ISP | 2026-06-01 07:00:00 | NaN | NaN | NaN | Full Capacity | Off-Peak Deliverability | NaN |
| 2275 | 2196 | MALAGA BESS | None | FRESNO | CA | Malaga 115 kV | PGAE | Storage | 44.00 | None | ... | 2022-09-10 00:00:00 | NaN | ISP | 2024-11-06 08:00:00 | NaN | NaN | NaN | Full Capacity | Off-Peak Deliverability | NaN |
| 2276 | 2197 | VENTANA RELIABILITY PROJECT | None | SAN BERNARDINO | CA | Lugo | SCE | Storage | 250.00 | None | ... | 2022-09-29 00:00:00 | NaN | ISP | 2024-06-01 07:00:00 | NaN | NaN | NaN | Full Capacity | Off-Peak Deliverability | NaN |
| 2277 | 2198 | VISTA RELIABILITY | None | LOS ANGELES | CA | Vincent | SCE | Storage | 250.00 | None | ... | 2022-10-14 00:00:00 | NaN | ISP | 2024-06-01 07:00:00 | NaN | NaN | NaN | Full Capacity | Off-Peak Deliverability | NaN |
| 2278 | 2199 | TUNGSTEN BESS | None | SAN BERNARDINO | CA | Victor Substation 230 kV | SCE | Storage | 120.00 | None | ... | 2023-01-31 00:00:00 | NaN | ISP | 2026-05-01 07:00:00 | NaN | NaN | NaN | Full Capacity | Off-Peak Deliverability | NaN |
2279 rows × 36 columns
SPP#
spp = gridstatus.SPP()
spp.get_interconnection_queue()
| Queue ID | Project Name | Interconnecting Entity | County | State | Interconnection Location | Transmission Owner | Generation Type | Capacity (MW) | Summer Capacity (MW) | ... | Withdrawal Comment | Actual Completion Date | In-Service Date | Commercial Operation Date | Cessation Date | Current Cluster | Cluster Group | Replacement Generator Commercial Op Date | Service Type | Status (Original) | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | GEN-2024-SR9 | None | None | Beaver County | OK | Beaver County Substation 345 kV | OG&E | Battery/Storage | 150.0 | 150.0 | ... | None | None | NaN | 1/1/2027 | NaN | Surplus | 05 SOUTHWEST | NaN | ER | IA PENDING |
| 1 | GEN-2024-SR8 | None | None | Greely County | NE | Spalding to North Loup 115kV | NPPD | Battery/Storage | 70.0 | 70.0 | ... | None | None | NaN | 12/31/2026 | NaN | Surplus | 02 NEBRASKA | NaN | ER | FACILITY STUDY STAGE |
| 2 | GEN-2024-SR7 | None | None | Beaver County | OK | Beaver County Substation 345 kV | OG&E | Solar | 200.0 | 200.0 | ... | None | None | NaN | 6/1/2027 | NaN | Surplus | 05 SOUTHWEST | NaN | ER | IA PENDING |
| 3 | GEN-2024-SR6 | None | None | Johnston County | OK | Interconnecting at Hugo - Sunnyside 345 kV tra... | OG&E | Battery/Storage | 200.0 | 200.0 | ... | None | None | NaN | NaN | NaN | Surplus | 04 SOUTHEAST | NaN | ER | IA PENDING |
| 4 | GEN-2024-SR5 | None | None | Drumright | OK | 138 kV Greenwood Station | OG&E | Battery/Storage | 176.9 | 176.9 | ... | None | None | NaN | 6/1/2025 | NaN | Surplus | 04 SOUTHEAST | NaN | ER | IA PENDING |
| ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 2433 | GEN-2000-005 | None | None | Lake Thunderbird | OK | NaN | OGE | Thermal - Gas | 825.0 | 0.0 | ... | None | None | NaN | NaN | NaN | NaN | NaN | NaN | ER | WITHDRAWN |
| 2434 | GEN-2000-004 | None | None | Valliant | OK | NaN | AEP | Thermal - Gas | 800.0 | 0.0 | ... | None | None | NaN | NaN | NaN | NaN | NaN | NaN | ER | WITHDRAWN |
| 2435 | GEN-2000-003 | None | None | Moore County | TX | NaN | SPS | Thermal - Gas | 280.0 | 0.0 | ... | None | None | NaN | NaN | NaN | NaN | NaN | NaN | ER | WITHDRAWN |
| 2436 | GEN-2000-001 | None | None | Newport | NaN | NaN | NaN | Thermal - Gas | 100.0 | 0.0 | ... | None | None | NaN | NaN | NaN | NaN | NaN | NaN | ER | WITHDRAWN |
| 2437 | GEN-1999-099 | None | None | NaN | NaN | NaN | NaN | 0.0 | 0.0 | ... | None | None | NaN | NaN | NaN | NaN | NaN | NaN | NaN | WITHDRAWN |
2438 rows × 25 columns
Ercot#
ercot = gridstatus.Ercot()
ercot.get_interconnection_queue()
2025-01-27 15:04:06 - INFO - Fetching document https://www.ercot.com/misapp/servlets/IceDocListJsonWS?reportTypeId=15933&_1737990246
2025-01-27 15:04:06 - INFO - Requesting https://www.ercot.com/misapp/servlets/IceDocListJsonWS?reportTypeId=15933&_1737990246 with {}
| Queue ID | Project Name | Interconnecting Entity | County | State | Interconnection Location | Transmission Owner | Generation Type | Capacity (MW) | Summer Capacity (MW) | ... | IA Signed | Air Permit | GHG Permit | Water Availability | Meets Planning | Meets All Planning | CDR Reporting Zone | Approved for Energization | Approved for Synchronization | Comment | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 15INR0064b | Harald (BearKat Wind B) | CIP | Glasscock | Texas | 59903 Bearkat 345kV | None | Wind - Wind Turbine | 162.10 | None | ... | 2018-05-30 | Not Required | Not Required | Not Required | 2018-05-30 00:00:00 | 2018-09-19 00:00:00 | WEST | 2020-02-10 | 2020-05-12 | NaN |
| 1 | 16INR0049 | Nazareth Solar | TX Nazareth Solar, LLC | Castro | Texas | tap 345kV 23914 Tule Canyon - 23912 Ogallala C2 | None | Solar - Photovoltaic Solar | 204.00 | None | ... | 2023-06-07 | Not Required | Not Required | Not Required | 2024-03-22 00:00:00 | NaN | PANHANDLE | NaT | NaT | NaN |
| 2 | 16INR0081 | Mesteno Wind | Mesteno Windpower, LLC | Starr | Texas | 80355 Del Sol 345kV | None | Wind - Wind Turbine | 201.60 | None | ... | 2018-04-25 | Not Required | Not Required | Not Required | 2018-04-25 00:00:00 | 2019-03-28 00:00:00 | SOUTH | 2019-11-26 | 2019-12-12 | NaN |
| 3 | 16INR0085 | Priddy Wind | ENGIE North America | Mills | Texas | tap 345kV 1444 Brown – 3422 Killeen | None | Wind - Wind Turbine | 302.40 | None | ... | 2020-08-13 | Not Required | Not Required | Not Required | 2021-03-29 00:00:00 | 2021-04-30 00:00:00 | NORTH | 2021-10-13 | 2021-11-19 | NaN |
| 4 | 16INR0104 | Big Sampson Wind | Big Sampson Wind Project, LLC | Crockett | Texas | tap 345kV 76015 Cedar Canyon - 7053 Noelke | None | Wind - Wind Turbine | 265.40 | None | ... | 2019-11-08 | Not Required | Not Required | Not Required | 2024-10-31 00:00:00 | 2024-11-04 00:00:00 | WEST | NaT | NaT | NaN |
| ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 1692 | 29INR0077 | Fluvanna Max Solar | Fluvanna Max Solar LLC | Scurry | Texas | 11305 DERMOTT SUBSTATION 345 kV\n\nA 345kV gen... | None | Solar - Photovoltaic Solar | 150.00 | None | ... | NaT | NaN | NaN | Not Required | NaN | NaN | WEST | NaT | NaT | NaN |
| 1693 | 29INR0083 | Denver City - Mustang - Gas | Golden Spread Electric Cooperative, Inc. | Yoakum | Texas | 23876 CLEARFRK_5 345kV | None | Gas - Combustion (gas) Turbine, but not part o... | 504.00 | None | ... | NaT | NaN | NaN | NaN | NaN | NaN | WEST | NaT | NaT | NaN |
| 1694 | 30INR0002 | Southeast Oklahoma Pumped Storage | Apex Energy Solutions, LLC | Lamar | Texas | 1692 Paris Switch 345kV | None | Other - Energy Storage | 1232.00 | None | ... | NaT | NaN | NaN | NaN | NaN | NaN | NORTH | NaT | NaT | NaN |
| 1695 | 30INR0004 | Hecate Energy Arkansas Wind | Hecate Energy Gulf Wind LLC | San Patricio | Texas | 8659 Naismith 345kV | None | Wind - Wind Turbine | 1029.39 | None | ... | NaT | NaN | NaN | Not Required | NaN | NaN | COASTAL | NaT | NaT | NaN |
| 1696 | 30INR0005 | Woodland Energy Storage | Woodland Energy Storage, LLC | Bosque | Texas | 68040 Kopperl Substation 345kV | None | Other - Battery Energy Storage | 207.60 | None | ... | NaT | NaN | NaN | Not Required | NaN | NaN | NORTH | NaT | NaT | NaN |
1697 rows × 35 columns
MISO#
miso = gridstatus.MISO()
miso.get_interconnection_queue()
| Queue ID | Project Name | Interconnecting Entity | County | State | Interconnection Location | Transmission Owner | Generation Type | Capacity (MW) | Summer Capacity (MW) | ... | giaToExec | studyCycle | studyGroup | studyPhase | svcType | dp1ErisMw | dp1NrisMw | dp2ErisMw | dp2NrisMw | sisPhase1 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | J3831 | None | None | Madison | IN | Noblesville (Duke) - Fall Creek (AEP/PJM) 345.0kV | INDIANAPOLIS POWER & LIGHT COMPANY | Hybrid | 240.0 | 215.00 | ... | NaN | DPP-2024 | Central | 0.00 | 0.00 | 0.00 | 0.0 | |||
| 1 | J3832 | None | None | Macomb | MI | Lenox 120kV Substation (Bus #264749) | ITC | Battery Storage | 200.0 | 200.00 | ... | NaN | DPP-2024 | East (ITC) | 0.00 | 0.00 | 0.00 | 0.0 | |||
| 2 | J3834 | None | None | Gibson | IN | Gibson Sta - Francisco 345.0kV | DUKE ENERGY INDIANA, LLC | Battery Storage | 300.0 | 300.00 | ... | NaN | DPP-2024 | Central | 0.00 | 0.00 | 0.00 | 0.0 | |||
| 3 | J3833 | None | None | Cass | ND | Buffalo 115 kV | OTTER TAIL POWER COMPANY | Wind | 200.0 | 200.00 | ... | NaN | DPP-2024 | West | 0.00 | 0.00 | 0.00 | 0.0 | |||
| 4 | J3464 | None | None | Story | IA | Fernald | ITC MIDWEST | Solar | 200.0 | 200.00 | ... | NaN | DPP-2023 | West | 0.00 | 0.00 | 0.00 | 0.0 | |||
| ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 3273 | J446 | None | None | IN | 0.0 | 0.00 | ... | NaN | 0.00 | 0.00 | 0.00 | 0.0 | |||||||||
| 3274 | S1067 | None | None | Washtenaw | Majestic- Lemoyne 345 kV | ITC | 150.0 | 150.00 | ... | NaN | Surplus Interconnection Service (SIS) | 0.00 | 0.00 | 0.00 | 0.0 | ||||||
| 3275 | S1049 | None | None | Sunflower | Shaw to Indianola 115kV Line Tap | ENTERGY MISSISSIPPI, LLC. | 80.0 | 80.00 | ... | NaN | Surplus Interconnection Service (SIS) | 0.00 | 0.00 | 0.00 | 0.0 | ||||||
| 3276 | S1062 | None | None | Branch | Michigan | New Byers 138kV | METC | 150.0 | 150.00 | ... | NaN | Surplus Interconnection Service (SIS) | 0.00 | 0.00 | 0.00 | 0.0 | |||||
| 3277 | AA1234 | None | None | watermelon rabbit grape | ice cream elephant horse | horse violet grape | unicorn violet pear | cherry quail rabbit | 0.9 | 0.68 | ... | 2024-08-14T11:31:23.51128+00:00 | watermelon kiwi strawberry | watermelon elephant strawberry | rabbit violet lemon | pear unicorn unicorn | 0.41 | 0.51 | 0.57 | 0.3 |
3278 rows × 31 columns
ISONE#
isone = gridstatus.ISONE()
isone.get_interconnection_queue()
| Queue ID | Project Name | Interconnecting Entity | County | State | Interconnection Location | Transmission Owner | Generation Type | Capacity (MW) | Summer Capacity (MW) | ... | I39 | Dev | Zone | System Impact Study Completed | Feasiblity Study Status | System Impact Study Status | Optional Interconnection Study Status | Facilities Study Status | Interconnection Agreement Status | Project Status | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1601 | BESS | None | Essex | MA | NGRID KING ST T3 | NaN | BAT | 4.99 | 4.99 | ... | N | NaN | BOST | N | NaN | NaN | NaN | NaN | NaN | NaN |
| 1 | 1600 | Chazy Lake BESS (NYISO-C24-308) | None | Clinton | NY | NYISO Patnode 230 kV | NaN | BAT | 50.00 | 50.00 | ... | N | NaN | NaN | N | NaN | NaN | NaN | NaN | NaN | NaN |
| 2 | 1599 | Dover NY BESS (NYISO-C24-316) | None | Dutchess | NY | NYISO Pleasant Valley-Cricket Valley 345 kV | NaN | BAT | 1000.00 | 1000.00 | ... | N | NaN | NaN | N | NaN | NaN | NaN | NaN | NaN | NaN |
| 3 | 1598 | Zenobe Rotterdam LLC (NYISO-C24-191) | None | Schenectady | NY | NYISO Rotterdam 115 kV | NaN | BAT | 100.00 | 100.00 | ... | N | NaN | NaN | N | NaN | NaN | NaN | NaN | NaN | NaN |
| 4 | 1597 | New Scotland BESS (NYISO-C24-045) | None | Albany | NY | NYISO New Scotland 345 kV | NaN | BAT | 1350.00 | 1350.00 | ... | N | NaN | NaN | N | NaN | NaN | NaN | NaN | NaN | NaN |
| ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 1746 | 5 | Brayton Pt | None | Bristol | MA | Brayton Point 345 kV Station | NGRID | NaN | NaN | NaN | ... | Y | NaN | RI | Y | NaN | NaN | NaN | NaN | NaN | NaN |
| 1747 | 4 | EMI Dighton Power Project | None | Bristol | MA | U6 Line | NGRID | NG | NaN | NaN | ... | Y | NaN | SEMA | Y | NaN | NaN | NaN | NaN | NaN | NaN |
| 1748 | 3 | Androscoggin Energy Center | None | Franklin | ME | Jay 115 kV Substation | CMP | DFO NG | NaN | NaN | ... | Y | NaN | ME | Y | NaN | NaN | NaN | NaN | NaN | NaN |
| 1749 | 2 | EMI-Tiverton | None | Newport | RI | Near Tiverton 115 kV Substation | NGRID | NG | NaN | NaN | ... | Y | NaN | SEMA | Y | NaN | NaN | NaN | NaN | NaN | NaN |
| 1750 | 1 | Millennium+K117 | None | Worcester | MA | W 123 Line | NGRID | DFO NG | NaN | NaN | ... | Y | NaN | WMA | Y | NaN | NaN | NaN | NaN | NaN | NaN |
1751 rows × 32 columns
PJM#
pjm = gridstatus.PJM()
pjm.get_interconnection_queue()
---------------------------------------------------------------------------
ValueError Traceback (most recent call last)
Cell In[7], line 1
----> 1 pjm = gridstatus.PJM()
2 pjm.get_interconnection_queue()
File ~/checkouts/readthedocs.org/user_builds/isodata/checkouts/v0.29.1/gridstatus/pjm.py:451, in PJM.__init__(self, api_key, retries)
448 self.api_key = api_key or os.getenv("PJM_API_KEY")
450 if not self.api_key:
--> 451 raise ValueError("api_key must be provided or set in PJM_API_KEY env var")
ValueError: api_key must be provided or set in PJM_API_KEY env var