Interconnection Queues
Contents
Interconnection Queues#
All ISOs support retrieving interconnection queues with iso.get_interconnection_queue methods.
Each of the ISOs report slightly differently fields for their queues, so a best effort was made to standardize column names. When a column couldn’t be standardized, it is appended to end of the returned dataframe.
Below you can see preview of each of ISOs interconnection queues
NYISO#
import gridstatus
nyiso = gridstatus.NYISO()
nyiso.get_interconnection_queue()
/home/docs/checkouts/readthedocs.org/user_builds/isodata/envs/0.21.0/lib/python3.10/site-packages/gridstatus/nyiso.py:367: UserWarning: Could not infer format, so each element will be parsed individually, falling back to `dateutil`. To ensure parsing is consistent and as-expected, please specify a format.
queue["Proposed COD"] = pd.to_datetime(
/home/docs/checkouts/readthedocs.org/user_builds/isodata/envs/0.21.0/lib/python3.10/site-packages/gridstatus/nyiso.py:375: UserWarning: Could not infer format, so each element will be parsed individually, falling back to `dateutil`. To ensure parsing is consistent and as-expected, please specify a format.
queue["Proposed Initial-Sync Date"] = pd.to_datetime(
| Queue ID | Project Name | Interconnecting Entity | County | State | Interconnection Location | Transmission Owner | Generation Type | Capacity (MW) | Summer Capacity (MW) | ... | Withdrawn Date | Withdrawal Comment | Actual Completion Date | Proposed In-Service | Proposed Initial-Sync Date | Last Updated Date | Z | S | Availability of Studies | SGIA Tender Date | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0276 | Homer Solar Energy Center | NaN | Cortland | NY | NaN | NM-NG | Solar | 90.0 | 90.0 | ... | NaN | NaN | NaN | NaT | 2023-09-01 | 9/30/2022 | C | 10.0 | FES, SRIS, FS | NaN |
| 1 | 0396A | Wood Street Transformer | NaN | Putnam | NY | NaN | NYSEG | AC Transmission | 0.0 | NaN | ... | NaN | NaN | NaN | NaT | NaT | 4/30/2021 | G | 12.0 | SIS | NaN |
| 2 | 0429 | North Rockland Station | NaN | Steuben | NY | NaN | ConEd | AC Transmission | 0.0 | NaN | ... | NaN | NaN | NaN | NaT | NaT | 3/31/2022 | G | 12.0 | SIS | NaN |
| 3 | 0430 | Cedar Rapids Transmission | NaN | St. Lawrence | NY | NaN | NM-NG | AC Transmission | 0.0 | NaN | ... | NaN | NaN | NaN | NaT | NaT | 12/31/2019 | D | 12.0 | SIS, FS | 10/2/2018 |
| 4 | 0495 | Mohawk Solar | NaN | Montgomery | NY | NaN | NM-NG | Solar | 90.5 | 90.5 | ... | NaN | NaN | NaN | NaT | 2024-09-01 | 9/30/2022 | F | 11.0 | FES, SRIS, FS | NaN |
| ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 1554 | 0748 | Regan Solar | NaN | Montgomery | NY | NaN | NM-NG | Solar | 20.0 | 20.0 | ... | NaN | NaN | 2023-04-30 00:00:00 | NaT | NaT | 2023-04-30 00:00:00 | F | 14 | SIS, FS | None |
| 1555 | 0768 | Janis Solar | NaN | Cortland | NY | NaN | NYSEG | Solar | 20.0 | 20.0 | ... | NaN | NaN | 2023-04-30 00:00:00 | NaT | NaT | 2023-04-30 00:00:00 | C | 14 | SIS, FS | None |
| 1556 | 0775 | Puckett Solar | NaN | Chenango | NY | NaN | NYSEG | Solar | 20.0 | 20.0 | ... | NaN | NaN | 2023-04-30 00:00:00 | NaT | NaT | 2023-04-30 00:00:00 | C | 14 | SIS, FS | None |
| 1557 | 0781 | Marcy South SSR Detection | NaN | Delaware | NY | NaN | NYPA | AC Transmission | 0.0 | NaN | ... | NaN | NaN | 2020-04-30 00:00:00 | NaT | NaT | 2020-04-30 00:00:00 | E | 14 | SIS | None |
| 1558 | 0849 | Somerset Load | NaN | Niagara | NY | NaN | NYSEG | Load | 250.0 | 250.0 | ... | NaN | NaN | 2023-04-30 00:00:00 | NaT | NaT | 2023-04-30 00:00:00 | A | 14 | SIS | None |
1559 rows × 24 columns
CAISO#
caiso = gridstatus.CAISO()
caiso.get_interconnection_queue()
| Queue ID | Project Name | Interconnecting Entity | County | State | Interconnection Location | Transmission Owner | Generation Type | Capacity (MW) | Summer Capacity (MW) | ... | Interconnection Request Receive Date | Interconnection Agreement Status | Study Process | Proposed On-line Date (as filed with IR) | System Impact Study or Phase I Cluster Study | Facilities Study (FAS) or Phase II Cluster Study | Optional Study (OS) | Full Capacity, Partial or Energy Only (FC/P/EO) | Off-Peak Deliverability and Economic Only | Feasibility Study or Supplemental Review | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 22 | MONTEZUMA (HIGH WINDS III) | None | SOLANO | CA | Birds Landing Sub 230 kV Bus | PGAE | Wind Turbine + Storage | 38.00 | None | ... | 2003-11-18 00:00:00 | Executed | AMEND 39 | 2005-06-30 07:00:00 | Valid | Valid | NaN | NaN | Off-Peak Deliverability | NaN |
| 1 | 32 | TULE WIND | None | SAN DIEGO | CA | Boulevard East Substation 138 kV | SDGE | Wind Turbine | 193.80 | None | ... | 2004-05-12 00:00:00 | Executed | Serial LGIP | 2007-09-01 07:00:00 | Valid | Valid | NaN | Partial Capacity | Off-Peak Deliverability | Waived |
| 2 | 61 | FRESNO COGENERATION EXPANSION PROJECT | None | FRESNO | CA | Helm-Kerman 70kV line | PGAE | Steam Turbine + Storage | 73.27 | None | ... | 2005-03-28 00:00:00 | Executed | AMEND 39 | 2006-05-31 07:00:00 | Valid | Valid | NaN | NaN | Off-Peak Deliverability | NaN |
| 3 | 72 | LAKE ELSINORE ADVANCED PUMPED STORAGE PROJECT | None | RIVERSIDE | CA | Proposed Lee Lake Substation 500 kV | SDGE | Storage | 500.00 | None | ... | 2005-04-26 00:00:00 | Executed | Serial LGIP | 2008-12-31 08:00:00 | Valid | Re-Study | NaN | Full Capacity | NaN | Waived |
| 4 | 138 | SANDSTORM WIND POWER | None | RIVERSIDE | CA | Devers - San Bernardino 230 kV line | SCE | Wind Turbine + Storage | 150.00 | None | ... | 2006-10-23 00:00:00 | Executed | Serial LGIP | 2008-12-31 08:00:00 | Valid | Valid | NaN | Partial Capacity | Off-Peak Deliverability | Waived |
| ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 2274 | 2189 | LA FUENTE ENERGY STORAGE | None | SAN DIEGO | CA | Otay Mesa Switchyard 230 kV | SDGE | Storage | 100.00 | None | ... | 2021-04-14 00:00:00 | NaN | C14 | 2024-06-01 07:00:00 | NaN | NaN | NaN | Full Capacity | NaN | NaN |
| 2275 | 2190 | HERMES ENERGY STORAGE | None | SAN DIEGO | CA | Border Substation 69 kV | SDGE | Storage | 150.00 | None | ... | 2021-04-15 00:00:00 | NaN | C14 | 2024-06-01 07:00:00 | NaN | NaN | NaN | Full Capacity | Off-Peak Deliverability | NaN |
| 2276 | 2191 | FREIGHT ENERGY STORAGE | None | SAN DIEGO | CA | Border Substation 69 kV | SDGE | Storage | 50.00 | None | ... | 2021-04-15 00:00:00 | NaN | C14 | 2025-06-01 07:00:00 | NaN | NaN | NaN | Full Capacity | NaN | NaN |
| 2277 | 2193 | VENTANA ENERGY STORAGE | None | SAN BERNARDINO | CA | Lugo | SCE | Storage | 250.00 | None | ... | 2021-11-19 00:00:00 | NaN | ISP | 2024-06-01 07:00:00 | NaN | NaN | NaN | Full Capacity | Off-Peak Deliverability | NaN |
| 2278 | 2194 | PRONGHORN ENERGY STORAGE | None | LOS ANGELES | CA | Antelope | SCE | Storage | 120.00 | None | ... | 2022-05-07 00:00:00 | NaN | ISP | 2026-06-01 07:00:00 | NaN | NaN | NaN | Full Capacity | Off-Peak Deliverability | NaN |
2279 rows × 36 columns
SPP#
spp = gridstatus.SPP()
spp.get_interconnection_queue()
| Queue ID | Project Name | Interconnecting Entity | County | State | Interconnection Location | Transmission Owner | Generation Type | Capacity (MW) | Summer Capacity (MW) | ... | Withdrawn Date | Withdrawal Comment | Actual Completion Date | In-Service Date | Commercial Operation Date | Cessation Date | Current Cluster | Cluster Group | Replacement Generator Commercial Op Date | Service Type | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | GEN-2023-SR9 | None | None | Lorenzo | TX | Tap Floyd County Interchange and Crosby County... | Xcel | Battery/Storage | 50.00 | 50.00 | ... | None | None | None | NaN | 6/1/2025 | NaN | Surplus | NaN | NaN | ER |
| 1 | GEN-2023-SR8 | None | None | Gruver | TX | Hitchland 345 kV Substation | Xcel | Battery/Storage | 200.00 | 200.00 | ... | None | None | None | NaN | 6/1/2025 | NaN | Surplus | NaN | NaN | ER |
| 2 | GEN-2023-SR7 | None | None | NaN | NaN | Hoskins 345 kV Substation | NaN | Battery/Storage | 135.00 | 135.00 | ... | None | None | None | NaN | 12/31/2024 | NaN | Surplus | NaN | NaN | ER |
| 3 | GEN-2023-SR6 | None | None | NaN | NaN | Hoskins 345 kV Substation | NaN | Solar | 100.24 | 100.24 | ... | None | None | None | NaN | 12/31/2024 | NaN | Surplus | NaN | NaN | ER |
| 4 | GEN-2023-SR5 | None | None | Seiling | OK | Tatonga 345 kV Substation | NaN | Battery/Storage | 85.00 | 85.00 | ... | None | None | None | NaN | 12/31/2024 | NaN | Surplus | NaN | NaN | ER |
| ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 930 | GEN-2001-029N | None | None | Beatrice | NE | NaN | NPPD | Thermal - Gas | 250.00 | 250.00 | ... | None | None | None | 1/1/2005 | 1/1/2005 | NaN | NaN | NaN | NaN | ER |
| 931 | GEN-2001-026 | None | None | Meers | OK | Washita 138kV | WFEC | Wind | 74.25 | 74.25 | ... | None | None | None | 10/1/2003 | 10/1/2003 | NaN | ICS-2008-001 Prior Queued | 04 SOUTHEAST | NaN | ER |
| 932 | GEN-2001-024 | None | None | Washington County | AR | SWEPCO Tontitown 161kV Substation | AEP | Thermal - CT | 630.00 | 580.00 | ... | None | None | None | 5/1/2007 | 7/1/2007 | NaN | NaN | NaN | NaN | ER |
| 933 | GEN-2001-018 | None | None | Neosho County | KS | Chanute NW Neosho Cnty By Tioga Sub | WERE | Thermal - Gas | 47.00 | 47.00 | ... | None | None | None | 1/1/2002 | 1/1/2002 | NaN | NaN | NaN | NaN | ER |
| 934 | GEN-2001-014 | None | None | Sleeping Bear | OK | Ft Supply 138kV | WFEC | Wind | 94.50 | 94.50 | ... | None | None | None | 6/30/2007 | 4/15/2007 | NaN | ICS-2008-001 Prior Queued | 04 SOUTHEAST | NaN | ER |
935 rows × 24 columns
Ercot#
ercot = gridstatus.Ercot()
ercot.get_interconnection_queue()
| Queue ID | Project Name | Interconnecting Entity | County | State | Interconnection Location | Transmission Owner | Generation Type | Capacity (MW) | Summer Capacity (MW) | ... | IA Signed | Air Permit | GHG Permit | Water Availability | Meets Planning | Meets All Planning | CDR Reporting Zone | Approved for Energization | Approved for Synchronization | Comment | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 14INR0033 | Goodnight Wind | FGE Goodnight I, LLC | Armstrong | Texas | tap 345kV 79500 Alibates - 79503 Tule Canyon CKT2 | None | Wind - Wind Turbine | 258.10 | None | ... | 2019-08-18 | Not Required | Not Required | Not Required | NaN | NaN | PANHANDLE | NaT | NaT | NaN |
| 1 | 15INR0064b | Harald (BearKat Wind B) | CIP | Glasscock | Texas | 59903 Bearkat 345kV | None | Wind - Wind Turbine | 162.10 | None | ... | 2018-05-30 | Not Required | Not Required | Not Required | 2018-05-30 00:00:00 | 2018-09-19 00:00:00 | WEST | 2020-02-10 | 2020-05-12 | NaN |
| 2 | 16INR0049 | Nazareth Solar | TX Nazareth Solar, LLC | Castro | Texas | tap 345kV 23914 Tule Canyon - 23912 Ogallala C2 | None | Solar - Photovoltaic Solar | 204.00 | None | ... | 2018-05-10 | Not Required | Not Required | Not Required | NaN | NaN | PANHANDLE | NaT | NaT | NaN |
| 3 | 16INR0081 | Mesteno Wind | Mesteno Windpower, LLC | Starr | Texas | 80355 Del Sol 345kV | None | Wind - Wind Turbine | 201.60 | None | ... | 2018-04-25 | Not Required | Not Required | Not Required | 2018-04-25 00:00:00 | 2019-03-28 00:00:00 | SOUTH | 2019-11-26 | 2019-12-12 | NaN |
| 4 | 16INR0085 | Priddy Wind | ENGIE North America | Mills | Texas | tap 345kV 1444 Brown – 3422 Killeen | None | Wind - Wind Turbine | 302.40 | None | ... | 2020-08-13 | Not Required | Not Required | Not Required | 2021-03-29 00:00:00 | 2021-04-30 00:00:00 | NORTH | 2021-10-13 | 2021-11-19 | NaN |
| ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 1225 | 27INR0035 | Delta Lake Irrigation District 1 Solar | Mestenas Floating Solar LLC | Hidalgo | Texas | Tap 345 kV 8383 North Edinburg - 8059 Mantle | None | Solar - Photovoltaic Solar | 186.96 | None | ... | NaT | NaN | NaN | Not Required | NaN | NaN | SOUTH | NaT | NaT | NaN |
| 1226 | 27INR0036 | La Feria Irrigation District 1 Solar | La Patrona Floating Solar LLC | Cameron | Texas | tap the 138 kV Wesmer (#8347) – Mesquite (#855... | None | Solar - Photovoltaic Solar | 54.35 | None | ... | NaT | NaN | NaN | Not Required | NaN | NaN | COASTAL | NaT | NaT | NaN |
| 1227 | 27INR0038 | SCOTT CROSSING STORAGE SLF | FRESH AIR ENERGY II, LLC | Haskell | Texas | Bus # 6161 Paint Creek substation 138kV 0.5 mi... | None | Other - Battery Energy Storage | 0.00 | None | ... | NaT | NaN | NaN | Not Required | NaN | NaN | WEST | NaT | NaT | NaN |
| 1228 | 27INR0039 | Live Oak Bayou Storage SLF | FRESH AIR ENERGY II, LLC | Matagorda | Texas | Tap 345Kv 5915 South Texas - 47531 Jones Creek... | None | Other - Battery Energy Storage | 0.00 | None | ... | NaT | NaN | NaN | Not Required | NaN | NaN | COASTAL | NaT | NaT | NaN |
| 1229 | 30INR0002 | Southeast Oklahoma Pumped Storage | Apex Energy Solutions, LLC | Lamar | Texas | 1692 Paris Switch 345kV | None | Other - Energy Storage | 1232.00 | None | ... | NaT | NaN | NaN | NaN | NaN | NaN | NORTH | NaT | NaT | NaN |
1230 rows × 35 columns
MISO#
miso = gridstatus.MISO()
miso.get_interconnection_queue()
| Queue ID | Project Name | Interconnecting Entity | County | State | Interconnection Location | Transmission Owner | Generation Type | Capacity (MW) | Summer Capacity (MW) | ... | giaToExec | studyCycle | studyGroup | studyPhase | svcType | dp1ErisMw | dp1NrisMw | dp2ErisMw | dp2NrisMw | sisPhase1 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | E002 | None | None | Pointe Coupee | LA | 500 kV switchyard at Big Cajon II | Entergy | Gas | 15.0 | 15.0 | ... | 2013-12-16T05:00:00Z | ERIS | 0.0 | 0.0 | 0.0 | 0.0 | ||||
| 1 | E291 | None | None | TX | Rich 138 kV substation | Entergy | Hydro | 27.0 | 27.0 | ... | 2013-10-22T04:00:00Z | ERIS | 0.0 | 0.0 | 0.0 | 0.0 | |||||
| 2 | G001 | None | None | Brown County | WI | Unknown | American Transmission Co. LLC | 255.0 | 255.0 | ... | None | SPA - SIS | ERIS | 0.0 | 0.0 | 0.0 | 0.0 | ||||
| 3 | G002 | None | None | Trimble County | KY | Unknown | LG&E and KU Services Company as agent for Loui... | Coal | 174.0 | 174.0 | ... | None | ERIS | 0.0 | 0.0 | 0.0 | 0.0 | ||||
| 4 | G003 | None | None | Trimble County | KY | Unknown | LG&E and KU Services Company as agent for Loui... | Coal | 174.0 | 174.0 | ... | None | ERIS | 0.0 | 0.0 | 0.0 | 0.0 | ||||
| ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 4248 | R62 | None | None | Greene County | IA | Grimes - Lehigh 345 kV | MidAmerican Energy Company | Wind | 300.0 | 300.0 | ... | None | SPA-2014-NOV | West | SPA - SIS | NRIS | 0.0 | 0.0 | 0.0 | 0.0 | |
| 4249 | R63 | None | None | Calhoun County | IA | Raun - Lehigh 345 kV | MidAmerican Energy Company | Wind | 300.0 | 300.0 | ... | None | SPA - SIS | NRIS | 0.0 | 0.0 | 0.0 | 0.0 | |||
| 4250 | R64 | None | None | Carroll County | IA | Victory Substation | MidAmerican Energy Company | Wind | 70.0 | 70.0 | ... | None | Feasibility | NRIS | 0.0 | 0.0 | 0.0 | 0.0 | |||
| 4251 | R65 | None | None | Cass County | IA | R34 Expansion | MidAmerican Energy Company | Wind | 92.0 | 92.0 | ... | None | DPP-2012-AUG | WEST | Network Upgrade | NRIS | 0.0 | 0.0 | 0.0 | 0.0 | |
| 4252 | R66 | None | None | Adams County | IA | Creston - Clarinda 161 kV | MidAmerican Energy Company | Wind | 150.0 | 150.0 | ... | None | Feasibility | NRIS | 0.0 | 0.0 | 0.0 | 0.0 |
4253 rows × 31 columns
ISONE#
isone = gridstatus.ISONE()
isone.get_interconnection_queue()
| Queue ID | Project Name | Interconnecting Entity | County | State | Interconnection Location | Transmission Owner | Generation Type | Capacity (MW) | Summer Capacity (MW) | ... | Serv | I39 | Dev | Zone | FS | SIS | OS | FAC | IA | Project Status | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1400 | Battery Storage | None | Hartford | CT | 41.6317, -72.7289, Berlin 115 kV Substation | NaN | BAT | 101.970 | 101.970 | ... | CNR | N | PD | CT | NaN | N | NaN | NaN | NaN | NaN |
| 1 | 1399 | Battery Storage | None | Hampden | MA | The proposed POI is Buck Pond 115 kV substatio... | NaN | BAT | 92.438 | 92.438 | ... | CNR | N | PD | WMA | NaN | N | NaN | NaN | NaN | NaN |
| 2 | 1398 | Battery Storage | None | Worcester | MA | 42.61536944, -71.93045000, Ashburnham 115 kV S... | NaN | BAT | 101.970 | 101.970 | ... | CNR | N | PD | CMA | NaN | N | NaN | NaN | NaN | NaN |
| 3 | 1397 | Battery Storage | None | Worcester | MA | 42.31815556, -71.98500556, Treasure Valley 115... | NaN | BAT | 101.970 | 101.970 | ... | CNR | N | PD | CMA | NaN | N | NaN | NaN | NaN | NaN |
| 4 | 1396 | Battery Storage | None | Providence | RI | 41.82919444, -71.52111667, Hartford 115 kV Sub... | NaN | BAT | 101.970 | 101.970 | ... | CNR | N | PD | RI | NaN | N | NaN | NaN | NaN | NaN |
| ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 1545 | 5 | Brayton Pt | None | Bristol | MA | Brayton Point 345 kV Station | NGRID | NaN | NaN | NaN | ... | MIS | Y | NaN | RI | NaN | Y | NaN | NaN | NaN | NaN |
| 1546 | 4 | EMI Dighton Power Project | None | Bristol | MA | U6 Line | NGRID | NG | NaN | NaN | ... | ES | Y | NaN | SEMA | NaN | Y | NaN | NaN | NaN | NaN |
| 1547 | 3 | Androscoggin Energy Center | None | Franklin | ME | Jay 115 kV Substation | CMP | DFO NG | NaN | NaN | ... | ES | Y | NaN | ME | NaN | Y | NaN | NaN | NaN | NaN |
| 1548 | 2 | EMI-Tiverton | None | Newport | RI | Near Tiverton 115 kV Substation | NGRID | NG | NaN | NaN | ... | ES | Y | NaN | SEMA | NaN | Y | NaN | NaN | NaN | NaN |
| 1549 | 1 | Millennium+K117 | None | Worcester | MA | W 123 Line | NGRID | DFO NG | NaN | NaN | ... | ES | Y | NaN | WMA | NaN | Y | NaN | NaN | NaN | NaN |
1550 rows × 31 columns
PJM#
pjm = gridstatus.PJM()
pjm.get_interconnection_queue()
| Queue ID | Project Name | Interconnecting Entity | County | State | Interconnection Location | Transmission Owner | Generation Type | Capacity (MW) | Summer Capacity (MW) | ... | Interim/Interconnection Service Agreement Status | Wholesale Market Participation Agreement | Construction Service Agreement | Construction Service Agreement Status | Upgrade Construction Service Agreement | Upgrade Construction Service Agreement Status | Backfeed Date | Long-Term Firm Service Start Date | Long-Term Firm Service End Date | Test Energy Date | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | A01 | South Lebanon 230 KV | None | Lebanon | PA | None | ME | Natural Gas | 673.0 | 673.0 | ... | Document Posted | NaN | NaN | Not Required | NaN | NaN | NaN | NaN | NaN | NaN |
| 1 | A02 | Oak Hall 138 kV (Oil CT) | None | Unknown | VA | None | DPL | Oil | 311.8 | 315.0 | ... | Document Posted | NaN | NaN | Not Required | NaN | NaN | NaN | NaN | NaN | NaN |
| 2 | A03 | Linden 230 kV or 138 kV | None | Union | NJ | None | PSEG | Natural Gas | 114.0 | 120.0 | ... | Document Posted | NaN | NaN | Not Required | NaN | NaN | NaN | NaN | NaN | NaN |
| 3 | A04 | Linden 230 kV or 138 kV | None | Union | NJ | None | PPL | Natural Gas | 750.0 | 750.0 | ... | Document Posted | NaN | NaN | Not Required | NaN | NaN | 6/10/2004 | NaN | NaN | 3/11/2005 |
| 4 | A05 | Bergen | None | Bergen | NJ | None | PSEG | Natural Gas | 500.0 | 500.0 | ... | Document Posted | NaN | NaN | Not Required | NaN | NaN | NaN | NaN | NaN | NaN |
| ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 9121 | 903384 | PJM-WEC | None | NaN | NaN | None | NaN | NaN | 320.0 | NaN | ... | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 5/15/2010 | 5/31/2011 | NaN |
| 9122 | 988887 | PJM-CIN | None | NaN | NaN | None | NaN | NaN | 20.0 | NaN | ... | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 6/1/2009 | 6/1/2014 | NaN |
| 9123 | 994856 | PJM-TVA | None | NaN | NaN | None | NaN | NaN | 138.0 | NaN | ... | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 2/1/2009 | 2/1/2014 | NaN |
| 9124 | 994857 | PJM-TVA | None | NaN | NaN | None | NaN | NaN | 90.0 | NaN | ... | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 2/1/2009 | 2/1/2014 | NaN |
| 9125 | 994858 | PJM-TVA | None | NaN | NaN | None | NaN | NaN | 90.0 | NaN | ... | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 2/1/2009 | 2/1/2014 | NaN |
9126 rows × 37 columns