Interconnection Queues
Contents
Interconnection Queues#
All ISOs support retrieving interconnection queues with iso.get_interconnection_queue methods.
Each of the ISOs report slightly differently fields for their queues, so a best effort was made to standardize column names. When a column couldn’t be standardized, it is appended to end of the returned dataframe.
Below you can see preview of each of ISOs interconnection queues
NYISO#
import gridstatus
nyiso = gridstatus.NYISO()
nyiso.get_interconnection_queue()
| Queue ID | Project Name | Interconnecting Entity | County | State | Interconnection Location | Transmission Owner | Generation Type | Capacity (MW) | Summer Capacity (MW) | ... | Withdrawn Date | Withdrawal Comment | Actual Completion Date | Proposed In-Service | Proposed Initial-Sync Date | Last Updated Date | Z | S | Availability of Studies | SGIA Tender Date | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0276 | Homer Solar Energy Center | NaN | Cortland | NY | NaN | NM-NG | Solar | 90.0 | 90.0 | ... | NaN | NaN | NaN | NaT | 2023-09-01 | 9/30/2022 | C | 10.0 | FES, SRIS, FS | NaN |
| 1 | 0393 | Berrians East Replacement | NaN | Queens | NY | NaN | CONED | Dual Fuel | 94.2 | 94.2 | ... | NaN | NaN | NaN | NaT | 2024-08-01 | 6/30/2022 | J | 11.0 | FES, SRIS, FS | NaN |
| 2 | 0396 | Baron Winds | NaN | Steuben | NY | NaN | NYSEG | Wind | 238.4 | 238.4 | ... | NaN | NaN | NaN | NaT | 2022-11-29 | 12/31/2022 | C | 13.0 | FES, SRIS, FS | NaN |
| 3 | 0396A | Wood Street Transformer | NaN | Putnam | NY | NaN | NYSEG | AC Transmission | 0.0 | NaN | ... | NaN | NaN | NaN | NaT | NaT | 4/30/2021 | G | 12.0 | SIS | NaN |
| 4 | 0422 | Eight Point Wind Energy Center | NaN | Steuben-Allegany | NY | NaN | NYSEG | Wind | 101.8 | 101.8 | ... | NaN | NaN | NaN | NaT | 2022-11-01 | 3/31/2021 | C | 12.0 | FES, SRIS, FS | NaN |
| ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 1464 | 583 | Fulton | NaN | Oswego | NY | NaN | NM-NG | Hydro | 1.3 | 1.3 | ... | NaN | NaN | 3/31/18 | NaT | NaT | 3/31/18 | C | 14 | FS | 2017-07-12 00:00:00 |
| 1465 | 0696 | Swinging Bridge Unit 3 | NaN | Orange | NY | NaN | O&R | Hydro | 1.2 | 1.2 | ... | NaN | NaN | 2020-04-30 00:00:00 | NaT | NaT | 2020-04-30 00:00:00 | G | 14 | NaN | 2018-06-20 00:00:00 |
| 1466 | 0701 | KCE NY 1 | NaN | Saratoga | NY | NaN | NYSEG | Energy Storage | 20.0 | 20.0 | ... | NaN | NaN | 2020-04-30 00:00:00 | NaT | NaT | 2020-04-30 00:00:00 | F | 14 | NaN | 2018-06-20 00:00:00 |
| 1467 | 0731 | Branscomb Solar | NaN | Washington | NY | NaN | NM-NG | Solar | 20.0 | 20.0 | ... | NaN | NaN | 2022-03-31 00:00:00 | NaT | NaT | 2022-03-31 00:00:00 | F | 14 | FES, SIS, FS | 2020-04-29 00:00:00 |
| 1468 | 0781 | Marcy South SSR Detection | NaN | Delaware | NY | NaN | NYPA | AC Transmission | 0.0 | NaN | ... | NaN | NaN | 2020-04-30 00:00:00 | NaT | NaT | 2020-04-30 00:00:00 | E | 14 | SIS | NaN |
1469 rows × 24 columns
CAISO#
caiso = gridstatus.CAISO()
caiso.get_interconnection_queue()
| Queue ID | Project Name | Interconnecting Entity | County | State | Interconnection Location | Transmission Owner | Generation Type | Capacity (MW) | Summer Capacity (MW) | ... | Interconnection Request Receive Date | Interconnection Agreement Status | Study Process | Proposed On-line Date (as filed with IR) | System Impact Study or Phase I Cluster Study | Facilities Study (FAS) or Phase II Cluster Study | Optional Study (OS) | Full Capacity, Partial or Energy Only (FC/P/EO) | Off-Peak Deliverability and Economic Only | Feasibility Study or Supplemental Review | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 22 | MONTEZUMA (HIGH WINDS III) | None | SOLANO | CA | Birds Landing Sub 230 kV Bus | PGAE | Wind Turbine + Storage | 38.0 | None | ... | 2003-11-18 00:00:00 | Executed | AMEND 39 | 2005-06-30 07:00:00 | Complete | Complete | NaN | NaN | Off-Peak Deliverability | NaN |
| 1 | 32 | TULE WIND | None | SAN DIEGO | CA | Boulevard East Substation 138 kV | SDGE | Wind Turbine | 193.8 | None | ... | 2004-05-12 00:00:00 | Executed | Serial LGIP | 2007-09-01 07:00:00 | Complete | Complete | None | Partial Capacity | Off-Peak Deliverability | Waived |
| 2 | 72 | LAKE ELSINORE ADVANCED PUMPED STORAGE PROJECT | None | RIVERSIDE | CA | Proposed Lee Lake Substation 500 kV | SDGE | Storage | 500.0 | None | ... | 2005-04-26 00:00:00 | Executed | Serial LGIP | 2008-12-31 08:00:00 | Complete | Re-Study | None | Full Capacity | NaN | Waived |
| 3 | 138 | SANDSTORM WIND POWER | None | RIVERSIDE | CA | Devers - San Bernardino 230 kV line | SCE | Wind Turbine + Storage | 150.0 | None | ... | 2006-10-23 00:00:00 | Executed | Serial LGIP | 2008-12-31 08:00:00 | Complete | Complete | None | Partial Capacity | Off-Peak Deliverability | Waived |
| 4 | 146 | DESERT SUNLIGHT PV I | None | RIVERSIDE | CA | Red Bluff Substation 230kV | SCE | Photovoltaic + Storage | 250.0 | None | ... | 2006-11-16 00:00:00 | Executed | Serial LGIP | 2008-12-01 08:00:00 | Complete | Complete | None | Partial Capacity | Off-Peak Deliverability | Required |
| ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 2270 | 2189 | LA FUENTE ENERGY STORAGE | None | SAN DIEGO | CA | Otay Mesa Switchyard 230 kV | SDGE | Storage | 100.0 | None | ... | 2021-04-14 00:00:00 | NaN | C14 | 2024-06-01 07:00:00 | NaN | NaN | NaN | Full Capacity | NaN | NaN |
| 2271 | 2190 | HERMES ENERGY STORAGE | None | SAN DIEGO | CA | Border Substation 69 kV | SDGE | Storage | 150.0 | None | ... | 2021-04-15 00:00:00 | NaN | C14 | 2024-06-01 07:00:00 | NaN | NaN | NaN | Full Capacity | Off-Peak Deliverability | NaN |
| 2272 | 2191 | FREIGHT ENERGY STORAGE | None | SAN DIEGO | CA | Border Substation 69 kV | SDGE | Storage | 50.0 | None | ... | 2021-04-15 00:00:00 | NaN | C14 | 2025-06-01 07:00:00 | NaN | NaN | NaN | Full Capacity | NaN | NaN |
| 2273 | 2193 | VENTANA ENERGY STORAGE | None | SAN BERNARDINO | CA | Lugo | SCE | Storage | 250.0 | None | ... | 2021-11-19 00:00:00 | NaN | ISP | 2024-06-01 07:00:00 | NaN | NaN | NaN | Full Capacity | Off-Peak Deliverability | NaN |
| 2274 | 2194 | PRONGHORN ENERGY STORAGE | None | LOS ANGELES | CA | Antelope | SCE | Storage | 120.0 | None | ... | 2022-05-07 00:00:00 | NaN | ISP | 2026-06-01 07:00:00 | NaN | NaN | NaN | Full Capacity | Off-Peak Deliverability | NaN |
2275 rows × 36 columns
SPP#
spp = gridstatus.SPP()
spp.get_interconnection_queue()
| Queue ID | Project Name | Interconnecting Entity | County | State | Interconnection Location | Transmission Owner | Generation Type | Capacity (MW) | Summer Capacity (MW) | ... | Withdrawn Date | Withdrawal Comment | Actual Completion Date | In-Service Date | Commercial Operation Date | Cessation Date | Current Cluster | Cluster Group | Replacement Generator Commercial Op Date | Service Type | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | GEN-2023-SR7 | None | None | NaN | NaN | Hoskins 345 kV Substation | NaN | Battery/Storage | 100.80 | 100.80 | ... | None | None | None | NaN | NaN | NaN | Surplus | NaN | NaN | ER |
| 1 | GEN-2023-SR6 | None | None | NaN | NaN | Hoskins 345 kV Substation | NaN | Solar | 100.24 | 100.24 | ... | None | None | None | NaN | NaN | NaN | Surplus | NaN | NaN | ER |
| 2 | GEN-2023-SR5 | None | None | Seiling | OK | Tatonga 345 kV Substation | NaN | Battery/Storage | 85.00 | 85.00 | ... | None | None | None | NaN | 12/31/2022 | NaN | Surplus | NaN | NaN | ER |
| 3 | GEN-2023-SR4 | None | None | Burke | ND | Tande 345 kV Substation | BEPC | Battery/Storage | 104.40 | 104.40 | ... | None | None | None | 11/30/2022 | NaN | NaN | Surplus | NaN | NaN | ER |
| 4 | GEN-2023-SR3 | None | None | Blackwell | OK | Nardin 69 kV Substation | NaN | Battery/Storage | 50.00 | 50.00 | ... | None | None | None | NaN | 12/31/2022 | NaN | Surplus | NaN | NaN | ER |
| ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 800 | GEN-2001-029N | None | None | Beatrice | NE | NaN | NPPD | Thermal - Gas | 250.00 | 250.00 | ... | None | None | None | 1/1/2005 | 1/1/2005 | NaN | NaN | NaN | NaN | ER |
| 801 | GEN-2001-026 | None | None | Meers | OK | Washita 138kV | WFEC | Wind | 74.25 | 74.25 | ... | None | None | None | 10/1/2003 | 10/1/2003 | NaN | ICS-2008-001 Prior Queued | 04 SOUTHEAST | NaN | ER |
| 802 | GEN-2001-024 | None | None | Washington County | AR | SWEPCO Tontitown 161kV Substation | AEP | Thermal - CT | 630.00 | 580.00 | ... | None | None | None | 5/1/2007 | 7/1/2007 | NaN | NaN | NaN | NaN | ER |
| 803 | GEN-2001-018 | None | None | Neosho County | KS | Chanute NW Neosho Cnty By Tioga Sub | WERE | Thermal - Gas | 47.00 | 47.00 | ... | None | None | None | 1/1/2002 | 1/1/2002 | NaN | NaN | NaN | NaN | ER |
| 804 | GEN-2001-014 | None | None | Sleeping Bear | OK | Ft Supply 138kV | WFEC | Wind | 94.50 | 94.50 | ... | None | None | None | 6/30/2007 | 4/15/2007 | NaN | ICS-2008-001 Prior Queued | 04 SOUTHEAST | NaN | ER |
805 rows × 24 columns
Ercot#
ercot = gridstatus.Ercot()
ercot.get_interconnection_queue()
| Queue ID | Project Name | Interconnecting Entity | County | State | Interconnection Location | Transmission Owner | Generation Type | Capacity (MW) | Summer Capacity (MW) | ... | IA Signed | Air Permit | GHG Permit | Water Availability | Meets Planning | Meets All Planning | CDR Reporting Zone | Approved for Energization | Approved for Synchronization | Comment | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 14INR0033 | Goodnight Wind | FGE Goodnight I, LLC | Armstrong | Texas | tap 345kV 79500 Alibates - 79503 Tule Canyon CKT2 | None | Wind - Wind Turbine | 531.00 | None | ... | 2019-08-18 | Not Required | Not Required | Not Required | NaN | NaN | PANHANDLE | NaT | NaT | NaN |
| 1 | 15INR0059 | Emerald Grove Solar | Emerald Grove Solar, LLC | Pecos | Texas | 76602 Horse Crossing 138kV | None | Solar - Photovoltaic Solar | 108.00 | None | ... | 2017-12-04 | Not Required | Not Required | Not Required | 1900-01-01 00:00:00 | 2019-04-17 00:00:00 | WEST | 2021-12-10 | 2022-01-04 | NaN |
| 2 | 15INR0064b | Harald (BearKat Wind B) | CIP | Glasscock | Texas | 59903 Bearkat 345kV | None | Wind - Wind Turbine | 162.10 | None | ... | 2018-05-30 | Not Required | Not Required | Not Required | 2018-05-30 00:00:00 | 2018-09-19 00:00:00 | WEST | 2020-02-10 | 2020-05-12 | NaN |
| 3 | 16INR0049 | Nazareth Solar | TX Nazareth Solar, LLC | Castro | Texas | tap 345kV 23914 Tule Canyon - 23912 Ogallala C2 | None | Solar - Photovoltaic Solar | 204.00 | None | ... | 2018-05-10 | Not Required | Not Required | Not Required | NaN | NaN | PANHANDLE | NaT | NaT | NaN |
| 4 | 16INR0081 | Mesteno Wind | Mesteno Windpower, LLC | Starr | Texas | 80355 Del Sol 345kV | None | Wind - Wind Turbine | 201.60 | None | ... | 2018-04-25 | Not Required | Not Required | Not Required | 2018-04-25 00:00:00 | 2019-03-28 00:00:00 | SOUTH | 2019-11-26 | 2019-12-12 | NaN |
| ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 1078 | 27INR0003 | Becerra Creek Storage 2 | Bordas Renewable Energy, LLC | Webb | Texas | 345 kV Cenizo Substation (#80220) | None | Other - Energy Storage | 125.62 | None | ... | NaT | NaN | NaN | NaN | NaN | NaN | SOUTH | NaT | NaT | NaN |
| 1079 | 27INR0004 | Dundee North Wind | Felix 2, LLC | Wilbarger | Texas | 345 kV Riley Substation (#6101); AEP | None | Wind - Wind Turbine | 307.72 | None | ... | NaT | NaN | NaN | Not Required | NaN | NaN | WEST | NaT | NaT | NaN |
| 1080 | 27INR0005 | Dundee South A Wind | Felix 2, LLC | Baylor | Texas | 345 kV Riley Substation (#6101); AEP | None | Wind - Wind Turbine | 307.23 | None | ... | NaT | NaN | NaN | Not Required | NaN | NaN | WEST | NaT | NaT | NaN |
| 1081 | 27INR0007 | Felix East Solar | Felix 1, LLC | Wilbarger | Texas | The 345 kV Riley Substation (#6101); AEP | None | Solar - Photovoltaic Solar | 301.44 | None | ... | NaT | NaN | NaN | Not Required | NaN | NaN | WEST | NaT | NaT | NaN |
| 1082 | 27INR0009 | Felix Storage | Felix 1, LLC | Wilbarger | Texas | The 345 kV Riley Substation (#6101); AEP | None | Other - Battery Energy Storage | 100.54 | None | ... | NaT | NaN | NaN | Not Required | NaN | NaN | WEST | NaT | NaT | NaN |
1083 rows × 35 columns
MISO#
miso = gridstatus.MISO()
miso.get_interconnection_queue()
| Queue ID | Project Name | Interconnecting Entity | County | State | Interconnection Location | Transmission Owner | Generation Type | Capacity (MW) | Summer Capacity (MW) | ... | giaToExec | studyCycle | studyGroup | studyPhase | svcType | dp1ErisMw | dp1NrisMw | dp2ErisMw | dp2NrisMw | sisPhase1 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | E002 | None | None | Pointe Coupee | LA | 500 kV switchyard at Big Cajon II | Entergy | Gas | 15.0 | 15.0 | ... | 2013-12-16T05:00:00Z | ERIS | 0.0 | 0.0 | 0.0 | 0.0 | ||||
| 1 | E291 | None | None | TX | Rich 138 kV substation | Entergy | Hydro | 27.0 | 27.0 | ... | 2013-10-22T04:00:00Z | ERIS | 0.0 | 0.0 | 0.0 | 0.0 | |||||
| 2 | G001 | None | None | Brown County | WI | Unknown | American Transmission Co. LLC | 255.0 | 255.0 | ... | None | SPA - SIS | ERIS | 0.0 | 0.0 | 0.0 | 0.0 | ||||
| 3 | G002 | None | None | Trimble County | KY | Unknown | LG&E and KU Services Company as agent for Loui... | Coal | 174.0 | 174.0 | ... | None | ERIS | 0.0 | 0.0 | 0.0 | 0.0 | ||||
| 4 | G003 | None | None | Trimble County | KY | Unknown | LG&E and KU Services Company as agent for Loui... | Coal | 174.0 | 174.0 | ... | None | ERIS | 0.0 | 0.0 | 0.0 | 0.0 | ||||
| ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 4248 | R66 | None | None | Adams County | IA | Creston - Clarinda 161 kV | MidAmerican Energy Company | Wind | 150.0 | 150.0 | ... | None | Feasibility | NRIS | 0.0 | 0.0 | 0.0 | 0.0 | |||
| 4249 | R67 | None | None | Clay County | IA | Sheldon (Obrien county sub) 345 kV | MidAmerican Energy Company | Wind | 148.8 | 148.8 | ... | None | SPA - SIS | NRIS | 0.0 | 0.0 | 0.0 | 0.0 | |||
| 4250 | R68 | None | None | Hancock County | IA | MEC Webster 345 kV Substation | MidAmerican Energy Company | Wind | 249.6 | 249.6 | ... | None | SPA - SIS | NRIS | 0.0 | 0.0 | 0.0 | 0.0 | |||
| 4251 | Temp3257 | None | None | Unknown | Ewington Energy Systems, LLC | 0.0 | 0.0 | ... | None | 0.0 | 0.0 | 0.0 | 0.0 | ||||||||
| 4252 | Test 1234 | None | None | Jackson County | TX | test line 1 - test line 2 138 kV | Ewington Energy Systems, LLC | 0.0 | 0.0 | ... | None | 125 | sss | MTEP | 0.0 | 0.0 | 0.0 | 0.0 |
4253 rows × 31 columns
ISONE#
isone = gridstatus.ISONE()
isone.get_interconnection_queue()
| Queue ID | Project Name | Interconnecting Entity | County | State | Interconnection Location | Transmission Owner | Generation Type | Capacity (MW) | Summer Capacity (MW) | ... | SIS Complete | I39 | Dev | Zone | FS | SIS | OS | FAC | IA | Project Status | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | Millennium+K117 | None | Worcester | MA | W 123 Line | NGRID | DFO NG | NaN | NaN | ... | True | True | NaN | WMA | NaN | NaN | NaN | NaN | NaN | NaN |
| 1 | 2 | EMI-Tiverton | None | Newport | RI | Near Tiverton 115 kV Substation | NGRID | NG | NaN | NaN | ... | True | True | NaN | SEMA | NaN | NaN | NaN | NaN | NaN | NaN |
| 2 | 3 | Androscoggin Energy Center | None | Franklin | ME | Jay 115 kV Substation | CMP | DFO NG | NaN | NaN | ... | True | True | NaN | ME | NaN | NaN | NaN | NaN | NaN | NaN |
| 3 | 4 | EMI Dighton Power Project | None | Bristol | MA | U6 Line | NGRID | NG | NaN | NaN | ... | True | True | NaN | SEMA | NaN | NaN | NaN | NaN | NaN | NaN |
| 4 | 5 | Brayton Pt | None | Bristol | MA | Brayton Point 345 kV Station | NGRID | NaN | NaN | NaN | ... | True | True | NaN | RI | NaN | NaN | NaN | NaN | NaN | NaN |
| ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 1296 | 1308 | Uxbridge Substation – NG Hopedale West Group S... | None | Worcester | MA | NG Feeder 321W6, Uxbridge T2 | NaN | BAT | 6.994000 | 6.994000 | ... | False | False | PD | SEMA | NaN | NaN | NaN | NaN | NaN | NaN |
| 1297 | 1310 | Battery Storage | None | Berkshire | MA | 115 kV Transmission line (1211 - Present betwe... | NaN | BAT | 118.750000 | 118.750000 | ... | False | False | PD | WMA | In Progress | NaN | NaN | NaN | NaN | Under Study |
| 1298 | 1314 | Offshore Wind | None | NaN | MA | Eversource 115kV Acushnet, lines 112/114 | NaN | WND | 470.000000 | 470.000000 | ... | False | False | PD | SEMA | NaN | Not Started | NaN | NaN | NaN | Under Study |
| 1299 | 1315 | Battery Storage | None | Windham | CT | Eversource Killingly Substation,115kV BUS, Tra... | NaN | BAT | 106.970001 | 106.970001 | ... | False | False | PD | CT | In Progress | NaN | NaN | NaN | NaN | Under Study |
| 1300 | 1316 | Solar plus Battery | None | Cheshire | NH | Eversource 115kV line L163 | NaN | SUN BAT | 102.000000 | 102.000000 | ... | False | False | NaN | NH | In Progress | NaN | NaN | NaN | NaN | Under Study |
1301 rows × 32 columns
PJM#
pjm = gridstatus.PJM()
pjm.get_interconnection_queue()
| Queue ID | Project Name | Interconnecting Entity | County | State | Interconnection Location | Transmission Owner | Generation Type | Capacity (MW) | Summer Capacity (MW) | ... | Interim/Interconnection Service Agreement Status | Wholesale Market Participation Agreement | Construction Service Agreement | Construction Service Agreement Status | Upgrade Construction Service Agreement | Upgrade Construction Service Agreement Status | Backfeed Date | Long-Term Firm Service Start Date | Long-Term Firm Service End Date | Test Energy Date | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | A01 | South Lebanon 230 KV | None | Lebanon | PA | None | ME | Natural Gas | 673.0 | 673.0 | ... | Document Posted | NaN | NaN | Not Required | NaN | NaN | NaN | NaN | NaN | NaN |
| 1 | A02 | Oak Hall 138 kV (Oil CT) | None | Unknown | VA | None | DPL | Oil | 311.8 | 315.0 | ... | Document Posted | NaN | NaN | Not Required | NaN | NaN | NaN | NaN | NaN | NaN |
| 2 | A03 | Linden 230 kV or 138 kV | None | Union | NJ | None | PSEG | Natural Gas | 114.0 | 120.0 | ... | Document Posted | NaN | NaN | Not Required | NaN | NaN | NaN | NaN | NaN | NaN |
| 3 | A04 | Linden 230 kV or 138 kV | None | Union | NJ | None | Unknown | Natural Gas | 750.0 | 750.0 | ... | Document Posted | NaN | NaN | Not Required | NaN | NaN | 6/10/2004 | NaN | NaN | 3/11/2005 |
| 4 | A05 | Bergen | None | Bergen | NJ | None | PSEG | Natural Gas | 500.0 | 500.0 | ... | Document Posted | NaN | NaN | Not Required | NaN | NaN | NaN | NaN | NaN | NaN |
| ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 8688 | 903384 | PJM-WEC | None | NaN | NaN | None | NaN | NaN | 320.0 | NaN | ... | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 5/15/2010 | 5/31/2011 | NaN |
| 8689 | 988887 | PJM-CIN | None | NaN | NaN | None | NaN | NaN | 20.0 | NaN | ... | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 6/1/2009 | 6/1/2014 | NaN |
| 8690 | 994856 | PJM-TVA | None | NaN | NaN | None | NaN | NaN | 138.0 | NaN | ... | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 2/1/2009 | 2/1/2014 | NaN |
| 8691 | 994857 | PJM-TVA | None | NaN | NaN | None | NaN | NaN | 90.0 | NaN | ... | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 2/1/2009 | 2/1/2014 | NaN |
| 8692 | 994858 | PJM-TVA | None | NaN | NaN | None | NaN | NaN | 90.0 | NaN | ... | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 2/1/2009 | 2/1/2014 | NaN |
8693 rows × 37 columns