Interconnection Queues
Contents
Interconnection Queues#
All ISOs support retrieving interconnection queues with iso.get_interconnection_queue methods.
Each of the ISOs report slightly differently fields for their queues, so a best effort was made to standardize column names. When a column couldn’t be standardized, it is appended to end of the returned dataframe.
Below you can see preview of each of ISOs interconnection queues
NYISO#
import gridstatus
nyiso = gridstatus.NYISO()
nyiso.get_interconnection_queue()
| Queue ID | Project Name | Interconnecting Entity | County | State | Interconnection Location | Transmission Owner | Generation Type | Capacity (MW) | Summer Capacity (MW) | ... | Withdrawn Date | Withdrawal Comment | Actual Completion Date | Proposed In-Service | Proposed Initial-Sync | Last Update | Z | S | Availability of Studies | FS Complete/ SGIA Tender | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0276 | Homer Solar Energy Center | Homer Solar Energy Center, LLC | Cortland | NY | Cortland - Fenner 115kV | NM-NG | Solar | 90.0 | 90.0 | ... | NaN | NaN | NaN | 2023-08-01 | 2023-09-01 | 2022-09-30 00:00:00 | C | 10.0 | FES, SRIS, FS | 2021-02-08 00:00:00 |
| 1 | 0386 | Grand Isle Intertie | Vermont Green Line Devco, LLC | Clinton | NY | Plattsburgh 230kV-New Haven, VT 345kV | NYPA | DC Transmission | 400.0 | 400.0 | ... | NaN | NaN | NaN | 2023-12-01 | NaT | 2018-11-30 00:00:00 | D | 6.0 | FES, SIS | NaT |
| 2 | 0393 | Berrians East Replacement | NRG Berrians East Development, LLC | Queens | NY | Astoria East 138kV | ConEd | Dual Fuel | 94.2 | 94.2 | ... | NaN | NaN | NaN | 2024-05-01 | 2024-08-01 | 2022-06-30 00:00:00 | J | 11.0 | FES, SRIS, FS | 2019-07-09 00:00:00 |
| 3 | 0396 | Baron Winds | Baron Winds, LLC | Steuben | NY | Hillside - Meyer 230kV | NYSEG | Wind | 238.4 | 238.4 | ... | NaN | NaN | NaN | 2022-05-01 | 2022-06-01 | 2021-11-30 00:00:00 | C | 11.0 | FES, SRIS, FS | 2019-07-09 00:00:00 |
| 4 | 0396A | Wood Street Transformer | New York State Electric & Gas | Putnam | NY | Wood St. 345/115kV | NYSEG | AC Transmission | NaN | NaN | ... | NaN | NaN | NaN | 2022-12-01 | NaT | 2021-04-30 00:00:00 | G | 12.0 | SIS | NaT |
| ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 1413 | 583 | Fulton | Erie Boulevard Hydropower, LP | Oswego | NY | Fay St. 34.5kV | NM-NG | Hydro | 1.3 | 1.3 | ... | NaN | NaN | 3/31/18 | 2025-07-01 | 2025-11-01 | 3/31/18 | C | 14 | FS | 2017-07-12 00:00:00 |
| 1414 | 0696 | Swinging Bridge Unit 3 | Eagle Creek Hydro Power, LLC | Orange | NY | Swing Bridge 69 kV | O&R | Hydro | 1.2 | 1.2 | ... | NaN | NaN | 2020-04-30 00:00:00 | 2024-11-01 | 2024-12-01 | 2020-04-30 00:00:00 | G | 14 | NaN | 2018-06-20 00:00:00 |
| 1415 | 0701 | KCE NY 1 | KCE NY 1, LLC | Saratoga | NY | Luther - Forest Substation 34.5kV | NYSEG | Energy Storage | 20.0 | 20.0 | ... | NaN | NaN | 2020-04-30 00:00:00 | 2022-10-01 | 2022-11-01 | 2020-04-30 00:00:00 | F | 14 | NaN | 2018-06-20 00:00:00 |
| 1416 | 0731 | Branscomb Solar | Branscomb Solar, LLC | Washington | NY | Battenkill - Eastover 115kV | NM-NG | Solar | 20.0 | 20.0 | ... | NaN | NaN | 2022-03-31 00:00:00 | 2024-11-01 | 2025-02-01 | 2022-03-31 00:00:00 | F | 14 | FES, SIS, FS | 2020-04-29 00:00:00 |
| 1417 | 0781 | Marcy South SSR Detection | New York Power Authority | Delaware | NY | Fraser - Annex 345 kV Substation | NYPA | AC Transmission | NaN | NaN | ... | NaN | NaN | 2020-04-30 00:00:00 | 2023-09-01 | 2023-09-01 | 2020-04-30 00:00:00 | E | 14 | SIS | NaN |
1418 rows × 24 columns
CAISO#
caiso = gridstatus.CAISO()
caiso.get_interconnection_queue()
| Queue ID | Project Name | Interconnecting Entity | County | State | Interconnection Location | Transmission Owner | Generation Type | Capacity (MW) | Summer Capacity (MW) | ... | Interconnection Request Receive Date | Interconnection Agreement Status | Study Process | Proposed On-line Date (as filed with IR) | System Impact Study or Phase I Cluster Study | Facilities Study (FAS) or Phase II Cluster Study | Optional Study (OS) | Full Capacity, Partial or Energy Only (FC/P/EO) | Off-Peak Deliverability and Economic Only | Feasibility Study or Supplemental Review | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 32 | TULE WIND | None | SAN DIEGO | CA | Boulevard East Substation 138 kV | SDGE | Wind Turbine | 193.8 | None | ... | 2004-05-12 00:00:00 | Executed | Serial LGIP | 2007-09-01 07:00:00 | Complete | Complete | None | Partial Capacity | Off-Peak Deliverability | Waived |
| 1 | 72 | LAKE ELSINORE ADVANCED PUMPED STORAGE PROJECT | None | RIVERSIDE | CA | Proposed Lee Lake Substation 500 kV | SDGE | Storage | 500.0 | None | ... | 2005-04-26 00:00:00 | Executed | Serial LGIP | 2008-12-31 08:00:00 | Complete | Re-Study | None | Full Capacity | NaN | Waived |
| 2 | 138 | SANDSTORM WIND POWER | None | RIVERSIDE | CA | Devers - San Bernardino 230 kV line | SCE | Wind Turbine + Storage | 150.0 | None | ... | 2006-10-23 00:00:00 | Executed | Serial LGIP | 2008-12-31 08:00:00 | Complete | Complete | None | Partial Capacity | Off-Peak Deliverability | Waived |
| 3 | 146 | DESERT SUNLIGHT PV I | None | RIVERSIDE | CA | Red Bluff Substation 230kV | SCE | Photovoltaic + Storage | 250.0 | None | ... | 2006-11-16 00:00:00 | Executed | Serial LGIP | 2008-12-01 08:00:00 | Complete | Complete | None | Partial Capacity | Off-Peak Deliverability | Required |
| 4 | 147 | DESERT SUNLIGHT PV II | None | RIVERSIDE | CA | Red Bluff Substation 230kV | SCE | Photovoltaic + Storage | 300.0 | None | ... | 2006-11-16 00:00:00 | Executed | Serial LGIP | 2010-02-01 08:00:00 | Complete | Complete | None | Partial Capacity | Off-Peak Deliverability | Required |
| ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 2269 | 2133 | LIVE OAK STORAGE | None | SAN BERNARDINO | CA | San Bernadino 220 kV | SCE | Storage | 350.0 | None | ... | 2021-04-09 00:00:00 | NaN | C14 | 2024-06-01 07:00:00 | NaN | NaN | NaN | Full Capacity | Off-Peak Deliverability | NaN |
| 2270 | 2183 | HELIX STORAGE | None | SAN DIEGO | CA | Spring Valley Substation 69 kV | SDGE | Storage | 80.0 | None | ... | 2021-04-09 00:00:00 | NaN | C14 | 2025-11-01 07:00:00 | NaN | NaN | NaN | Full Capacity | Off-Peak Deliverability | NaN |
| 2271 | 2190 | HERMES ENERGY STORAGE | None | SAN DIEGO | CA | Border Substation 69 kV | SDGE | Storage | 150.0 | None | ... | 2021-04-15 00:00:00 | NaN | C14 | 2024-06-01 07:00:00 | NaN | NaN | NaN | Full Capacity | Off-Peak Deliverability | NaN |
| 2272 | 2193 | VENTANA ENERGY STORAGE | None | SAN BERNARDINO | CA | Lugo | SCE | Storage | 250.0 | None | ... | 2021-11-19 00:00:00 | NaN | ISP | 2024-06-01 07:00:00 | NaN | NaN | NaN | Full Capacity | Off-Peak Deliverability | NaN |
| 2273 | 2194 | PRONGHORN ENERGY STORAGE | None | LOS ANGELES | CA | Antelope | SCE | Storage | 120.0 | None | ... | 2022-05-07 00:00:00 | NaN | ISP | 2026-06-01 07:00:00 | NaN | NaN | NaN | Full Capacity | Off-Peak Deliverability | NaN |
2274 rows × 36 columns
SPP#
spp = gridstatus.SPP()
spp.get_interconnection_queue()
| Queue ID | Project Name | Interconnecting Entity | County | State | Interconnection Location | Transmission Owner | Generation Type | Capacity (MW) | Summer Capacity (MW) | ... | Withdrawn Date | Withdrawal Comment | Actual Completion Date | In-Service Date | Commercial Operation Date | Cessation Date | Current Cluster | Cluster Group | Replacement Generator Commercial Op Date | Service Type | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | GEN-2001-014 | None | None | Sleeping Bear | OK | Ft Supply 138kV | WFEC | Wind | 94.50 | 94.50 | ... | None | None | None | 6/30/2007 | 4/15/2007 | NaN | ICS-2008-001 Prior Queued | 04 SOUTHEAST | NaN | ER |
| 1 | GEN-2001-018 | None | None | Neosho County | KS | Chanute NW Neosho Cnty By Tioga Sub | WERE | Thermal - Gas | 47.00 | 47.00 | ... | None | None | None | 1/1/2002 | 1/1/2002 | NaN | NaN | NaN | NaN | ER |
| 2 | GEN-2001-024 | None | None | Washington County | AR | SWEPCO Tontitown 161kV Substation | AEP | Thermal - CT | 630.00 | 580.00 | ... | None | None | None | 5/1/2007 | 7/1/2007 | NaN | NaN | NaN | NaN | ER |
| 3 | GEN-2001-026 | None | None | Meers | OK | Washita 138kV | WFEC | Wind | 74.25 | 74.25 | ... | None | None | None | 10/1/2003 | 10/1/2003 | NaN | ICS-2008-001 Prior Queued | 04 SOUTHEAST | NaN | ER |
| 4 | GEN-2001-029N | None | None | Beatrice | NE | NaN | NPPD | Thermal - Gas | 250.00 | 250.00 | ... | None | None | None | 1/1/2005 | 1/1/2005 | NaN | NaN | NaN | NaN | ER |
| ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 820 | GEN-2022-SR4 | None | None | NaN | NaN | Minco 345 kV Substation | NaN | Battery/Storage | 85.00 | 85.00 | ... | None | None | None | NaN | NaN | NaN | Surplus | NaN | NaN | ER |
| 821 | GEN-2022-SR5 | None | None | Seiling | OK | Tatonga 345 kV Substation | NaN | Battery/Storage | 85.00 | 85.00 | ... | None | None | None | NaN | 12/31/2022 | NaN | Surplus | NaN | NaN | ER |
| 822 | GEN-2022-SR6 | None | None | Blackwell | OK | Nardin 69 kV Substation | NaN | Battery/Storage | 50.00 | 50.00 | ... | None | None | None | NaN | 12/31/2022 | NaN | Surplus | NaN | NaN | ER |
| 823 | GEN-2022-SR7 | None | None | Campbell | NE | Macon 345 kV Substation | NaN | Battery/Storage | 210.00 | 210.00 | ... | None | None | None | NaN | 12/1/2018 | NaN | Surplus | NaN | NaN | ER |
| 824 | GEN-2022-SR8 | None | None | Campbell | NE | Macon 345 kV Substation | NaN | Solar | 210.00 | 210.00 | ... | None | None | None | NaN | NaN | NaN | Surplus | NaN | NaN | ER |
825 rows × 24 columns
Ercot#
ercot = gridstatus.Ercot()
ercot.get_interconnection_queue()
MISO#
miso = gridstatus.MISO()
miso.get_interconnection_queue()
ISONE#
isone = gridstatus.ISONE()
isone.get_interconnection_queue()
PJM#
pjm = gridstatus.PJM()
pjm.get_interconnection_queue()